Clasificación de Pilotos NASCAR CUP 2024
Pos | No | Piloto | Equipo | Marca | Puntos |
---|---|---|---|---|---|
1 | 22 | Joey Logano | Team Penske | Ford | |
2 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | +46 |
3 | 2 | Austin Cindric | Team Penske | Ford | +43 |
4 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | +41 |
5 | 99 | Daniel Suarez | Trackhouse Racing Team | Chevrolet | +36 |
6 | 45 | Tyler Reddick | 23XI Racing | Toyota | +30 |
7 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | +30 |
8 | 12 | Ryan Blaney | Team Penske | Ford | +29 |
9 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | +26 |
10 | 24 | William Byron | Hendrick Motorsports | Chevrolet | +25 |
11 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | +6 |
12 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | +6 |
Burbuja | |||||
13 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | -6 |
14 | 6 | Brad Keselowski | RFK Racing | Ford | -12 |
15 | 19 | Martin Truex Jr | Joe Gibbs Racing | Toyota | -14 |
16 | 21 | Harrison Burton | Wood Brothers Racing | Ford | -20 |
Clasificación de Pilotos Xfinity Series 2024
Pos | Piloto | Equipo | Auto | Puntos |
---|---|---|---|---|
1 | Justin Allgaier | JR Motorsports | Chevrolet | 0 |
2 | Austin Hill | Richard Childress Racing | Chevrolet | 0 |
3 | Shane Van Gisbergen (R) | Kaulig Racing | Chevrolet | 0 |
4 | Chandler Smith | Joe Gibbs Racing | Chevrolet | 0 |
5 | Sam Mayer | JR Motorsports | Chevrolet | 0 |
6 | Jesse Love (R) | Richard Childress Racing | Chevrolet | 0 |
7 | Cole Custer | Stewart-Haas Racing | Ford | 0 |
8 | Riley Herbst | Stewart–Haas Racing | Ford | 0 |
9 | AJ Allmendinger | Kaulig Racing | Chevrolet | +144 |
10 | Sheldon Creed | Joe Gibbs Racing | Toyota | +123 |
11 | Parker Kligerman | Big Machine Racing | Chevrolet | +74 |
12 | Sammy Smith | JR Motorsports | Chevrolet | +44 |
Clasificación NASCAR Craftsman Truck Series 2024
Pos | Piloto | Equipo | Marca | Puntos |
---|---|---|---|---|
1 | Christian Eckes | McAnally-Hilgemann Racing | Chevrolet | 60 |
2 | Ty Majeski | ThorSport Racing | Ford | 44 |
3 | Corey Heim | Tricon Garage | Toyota | 41 |
4 | Nicholas Sanchez | Rev Racing | Chevrolet | 34 |
5 | Taylor Gray | Tricon Garage | Toyota | 13 |
6 | Tyler Ankrum | McAnally-Hilgemann Racing | Chevrolet | 13 |
7 | Daniel Dye | McAnally-Hilgemann Racing | Chevrolet | 9 |
8 | Grant Enfinger | CR7 Motorsports | Chevrolet | 2 |
9 | Ben Rhodes | ThorSport Racing | Ford | -2 |
10 | Rajah Caruth | Spire Motorsports | Chevrolet | -4 |
Calendario NASCAR CUP 2024
Fecha | Pista | Ganador |
---|---|---|
16 al 19 de Febrero | Daytona | William Byron - Hendrick Motorsports - Chevrolet |
23 al 25 de Febrero | Atlanta | Daniel Suárez - Trackhouse Racing - Chevrolet |
1 al 3 de Marzo | Las Vegas | Kyle Larson - Hendrick Motorsports - Chevrolet |
8 al 10 de Marzo | Phoenix | Christopher Bell - Joe Gibbs Racing - Toyota |
15 al 17 de Marzo | Bristol | Denny Hamlin - Joe Gibbs Racing - Toyota |
22 al 24 de Marzo | Circuit of the Americas | William Byron - Hendrick Motorsports - Chevrolet |
29 al 31 de Marzo | Richmond | Denny Hamlin - Joe Gibbs Racing - Toyota |
5 al 7 de Abril | Martinsville | William Byron - Hendrick Motorsports - Chevrolet |
12 al 14 de Abril | Texas | Chase Elliott - Hendrick Motorsports - Chevrolet |
19 al 21 de Abril | Talladega | Tyler Reddick - 23XI Racing - Toyota |
26 al 28 de Abril | Dover | Denny Hamlin - Joe Gibbs Racing - Toyota |
3 al 5 de Mayo | Kansas | Kyle Larson - Hendrick Motorsports - Chevrolet |
10 al 12 de Mayo | Darlington | Brad Keselowski - RFK Racing - Ford |
17 al 19 de Mayo | NASCAR All-Star Race | Joey Logano - Team Penske - Ford |
24 al 26 de Mayo | Charlotte Motor Speedway | Christopher Bell - Joe Gibbs Racing - Toyota |
1 al 2 de Junio | Illinois | Austin Cindric - Team Penske - Ford |
7 al 9 de Junio | Sonoma | Kyle Larson - Hendrick Motorsports - Chevrolet |
14 al 16 de Junio | Iowa | Ryan Blaney - Team Penske - Ford |
21 al 23 de Junio | New Hampshire | Christopher Bell - Joe Gibbs Racing - Toyota |
28 al 30 de Junio | Nashville | Joey Logano - Team Penske - Ford |
5 al 7 de Julio | Chicago Street Course | Alex Bowman - Hendrick Motorsports - Chevrolet |
12 al 14 de Julio | Pocono | Ryan Blaney - Team Penske - Ford |
19 al 21 de Julio | Indianapolis | Kyle Larson - Hendrick Motorsports - Chevrolet |
9 al 11 de Agosto | Richmond | Austin Dillon - Richard Childress Racing - Chevrolet |
16 al 18 de Agosto | Michigan | Tyler Reddick - 23XI Racing - Toyota |
22 al 24 de Agosto | Daytona | Harrison Burton - Wood Brothers Racing - Ford |
1 de Septiembre | Darlington | Chase Briscoe - Stewart–Haas Racing - Ford |
Ronda de 16 | ||
6 al 8 de Septiembre | Atlanta | Joey Logano - Team Penske - Ford |
13 al 15 de Septiembre | Watkins Glen | Chris Buescher - RFK Racing - Ford |
19 al 21 de Septiembre | Bristol | Kyle Larson - Hendrick Motorsports - Chevrolet |
Ronda de 12 | ||
27 al 29 de Septiembre | Kansas | Christopher Bell - Joe Gibbs Racing - Toyota |
4 al 6 de Octubre | Talladega | Ricky Stenhouse Jr. - JTG Daugherty Racing - Chevrolet |
11 al 13 de Octubre | Charlotte | Kyle Larson - Hendrick Motorsports - Chevrolet |
Ronda de 8 | ||
18 al 20 de Octubre | Las Vegas | Joey Logano - Team Penske - Ford |
25 al 27 de Octubre | Homestead | Tyler Reddick - 23XI Racing - Toyota |
1 al 3 de Noviembre | Martinsville | |
Campeonato | ||
8 al 10 de Noviembre | Phoenix |
Campeones históricos de la NASCAR
Año | Piloto | Equipo | Marca |
---|---|---|---|
1949 | Red Byron | Raymond Parks | Oldsmobile |
1950 | Bill Rexford | Julian Buesink | Oldsmobile |
1951 | Herb Thomas | Thomas Racing | Hudson Hornet |
1952 | Tim Flock | Ted Chester | Hudson Hornet |
1953 | Herb Thomas | Thomas Racing | Hudson Hornet |
1954 | Lee Petty | Petty Enterprises | Chrysler New Yorker |
1955 | Tim Flock | Carl Kiekhaefer | Chrysler 300 |
1956 | Buck Baker | Carl Kiekhaefer | Chrysler 300 B |
1957 | Buck Baker | Buck Baker Racing | Chevrolet |
1958 | Lee Petty | Petty Enterprises | Oldsmobile |
1959 | Lee Petty | Petty Enterprises | Plymouth |
1960 | Rex White | Rex White | Chevrolet Impala |
1961 | Ned Jarrett | W.G. Holloway, Jr. | Chevrolet Impala |
1962 | Joe Weatherly | Bud Moore Engineering | Pontiac |
1963 | Joe Weatherly | Bud Moore Engineering | Pontiac |
1964 | Richard Petty | Petty Enterprises | Plymouth Sport Fury |
1965 | Ned Jarrett | Bondy Long | Ford Galaxie |
1966 | David Pearson | Owens Racing | Dodge Charger |
1967 | Richard Petty | Petty Enterprises | Plymouth Satellite |
1968 | David Pearson | Holman-Moody | Ford Torino |
1969 | David Pearson | Holman-Moody | Ford Torino Talladega |
1970 | Bobby Isaac | K&K Insurance Racing | Dodge Charger Daytona |
1971 | Richard Petty | Petty Enterprises | Plymouth Satellite |
1972 | Richard Petty | Petty Enterprises | Plymouth Satellite |
1973 | Benny Parsons | DeWitt Racing | Chevrolet Chevelle |
1974 | Richard Petty | Petty Enterprises | Dodge Charger |
1975 | Richard Petty | Petty Enterprises | Dodge Charger |
1976 | Cale Yarborough | Junior Johnson & Associates | Chevrolet Chevelle |
1977 | Cale Yarborough | Junior Johnson & Associates | Chevrolet Malibú |
1978 | Cale Yarborough | Junior Johnson & Associates | Oldsmobile Cutlass |
1979 | Richard Petty | Petty Enterprises | Chevrolet Monte Carlo |
1980 | Dale Earnhardt Sr. | Osterlund Racing | Chevrolet Monte Carlo |
1981 | Darrell Waltrip | Junior Johnson & Associates | Buick Regal |
1982 | Darrell Waltrip | Junior Johnson & Associates | Buick Regal |
1983 | Bobby Allison | DiGard Racing | Buick Regal |
1984 | Terry Labonte | Billy Hagan Racing | Chevrolet Monte Carlo |
1985 | Darrell Waltrip | Junior Johnson & Associates | Chevrolet Monte Carlo |
1986 | Dale Earnhardt Sr. | Richard Childress Racing | Chevrolet Monte Carlo |
1987 | Dale Earnhardt Sr. | Richard Childress Racing | Chevrolet Monte Carlo |
1988 | Bill Elliott | Melling Racing | Ford Thunderbird |
1989 | Rusty Wallace | Blue Max Racing | Pontiac Grand Prix |
1990 | Dale Earnhardt Sr. | Richard Childress Racing | Chevrolet Lumina |
1991 | Dale Earnhardt Sr. | Richard Childress Racing | Chevrolet Lumina |
1992 | Alan Kulwicki | AK Racing | Ford Thunderbird |
1993 | Dale Earnhardt Sr. | Richard Childress Racing | Chevrolet Lumina |
1994 | Dale Earnhardt Sr. | Richard Childress Racing | Chevrolet Lumina |
1995 | Jeff Gordon | Hendrick Motorsports | Chevrolet Monte Carlo |
1996 | Terry Labonte | Hendrick Motorsports | Chevrolet Monte Carlo |
1997 | Jeff Gordon | Hendrick Motorsports | Chevrolet Monte Carlo |
1998 | Jeff Gordon | Hendrick Motorsports | Chevrolet Monte Carlo |
1999 | Dale Jarrett | Robert Yates Racing | Ford Taurus |
2000 | Bobby Labonte | Joe Gibbs Racing | Pontiac Grand Prix |
2001 | Jeff Gordon | Hendrick Motorsports | Chevrolet Monte Carlo |
2002 | Tony Stewart | Joe Gibbs Racing | Pontiac Grand Prix |
2003 | Matt Kenseth | Roush Fenway Racing | Ford Taurus |
2004 | Kurt Busch | Roush Fenway Racing | Ford Taurus |
2005 | Tony Stewart | Joe Gibbs Racing | Chevrolet Monte Carlo |
2006 | Jimmie Johnson | Hendrick Motorsports | Chevrolet Monte Carlo SS |
2007 | Jimmie Johnson | Hendrick Motorsports | Chevrolet Monte Carlo SS |
2008 | Jimmie Johnson | Hendrick Motorsports | Chevrolet Impala SS |
2009 | Jimmie Johnson | Hendrick Motorsports | Chevrolet Impala SS |
2010 | Jimmie Johnson | Hendrick Motorsports | Chevrolet Impala SS |
2011 | Tony Stewart | Stewart-Haas Racing | Chevrolet Impala SS |
2012 | Brad Keselowski | Team Penske | Dodge Charger |
2013 | Jimmie Johnson | Hendrick Motorsports | Chevrolet SS |
2014 | Kevin Harvick | Stewart-Haas Racing | Chevrolet SS |
2015 | Kyle Busch | Joe Gibbs Racing | Toyota Camry |
2016 | Jimmie Johnson | Hendrick Motorsports | Chevrolet SS |
2017 | Martin Truex Jr. | Furniture Row Racing | Toyota Camry |
2018 | Joey Logano | Team Penske | Ford Fusion |
2019 | Kyle Busch | Joe Gibbs Racing | Toyota Camry |
2020 | Chase Elliott | Hendrick Motorsports | Chevrolet Camaro |
2021 | Kyle Larson | Hendrick Motorsports | Chevrolet Camaro |
2022 | Joey Logano | Team Penske | Ford Mustang |
2023 | Ryan Blaney | Team Penske | Ford Mustang |