Clasificación de Pilotos 2023 MXGP
Pos | No | Piloto | Equipo | Marca | Puntos |
1 | 61 | Jorge Prado (ESP) 🏆 | Red Bull GasGas Factory Racing | Gas Gas | 921 |
2 | 3 | Romain Febvre (FRA) | Kawasaki Racing Team MXGP | Kawasaki | 854 |
3 | 91 | Jeremy Seewer (SUI) | Monster Energy Yamaha Factory MXGP Team | Yamaha | 759 |
4 | 259 | Glenn Coldenhoff (NL) | Monster Energy Yamaha Factory MXGP Team | Yamaha | 695 |
5 | 70 | Rubén Fernández (ESP) | Team HRC | Honda | 654 |
6 | 10 | Calvin Vlaanderen (NL) | Team Gebben Van Venrooy Yamaha Racing | Yamaha | 599 |
7 | 303 | Alberto Forato (ITA) | SM Action Racing Team Yuasa Battery | KTM | 490 |
8 | 84 | Jeffrey Herlings (NLD) | Red Bull GasGas Factory Racing | KTM | 456 |
9 | 92 | Valentin Guillod (SUI) | Team Ship to Cycle Honda Motoblouz SR | Honda | 363 |
10 | 959 | Maxime Renaux (FRA) | Monster Energy Yamaha Factory MXGP Team | Yamaha | 314 |
11 | 243 | Tim Gajser (SLO) | Team HRC | Honda | 298 |
12 | 6 | Benoît Paturel (FRA) | De Baets Yamaha MX Team | Yamaha | 277 |
13 | 919 | Ben Watson (GBR) | MRT Racing Team Beta | Beta | 252 |
14 | 101 | Mattia Guadagnini (ITA) | Red Bull GasGas Factory Racing | Gas Gas | 249 |
15 | 189 | Brian Bogers (NLD) | Standing Construct Honda MXGP | Honda | 243 |
16 | 43 | Mitchell Evans (AUS) | Kawasaki Racing Team MXGP | Kawasaki | 235 |
17 | 161 | Alvin Ostlund (SUE) | JWR Honda Racing | Honda | 209 |
18 | 226 | Tom Koch (GER) | KTM Kosak Team | KTM | 187 |
19 | 41 | Pauls Jonass (LET) | Standing Construct Honda MXGP | Honda | 185 |
20 | 77 | Alessandro Lupino (ITA) | MRT Racing Team Beta | Beta | 184 |
21 | 71 | Maximilian Spies (GER) | KTM Kosak Team | KTM | 126 |
22 | 32 | Brent Van doninck (BEL) | JM Honda Racing | Honda | 114 |
23 | 89 | Jeremy Van Horebeek (BEL) | Standing Construct Honda MXGP | Honda | 110 |
24 | 9 | Petar Petrov (BUL) | AIT Racing Team | Yamaha | 53 |
25 | 75 | Hardi Roosiorg (EST) | JWR Honda Racing | Honda | 52 |
26 | 142 | Jere Haavisto (FIN) | KTM Silve Racing | KTM | 49 |
27 | 87 | Kevin Brumann (CHE)) | JK Racing Yamaha | Yamaha | 44 |
28 | 151 | Harri Kullas (EST) | Cabscreens Crescent Yamaha | Yamaha | 37 |
29 | 48 | Ivo Monticelli (ITA) | Gabriel SS24 KTM | Gas Gas | 30 |
30 | 29 | Henry Jacobi (DEU) | KTM Sarholz Racing Team | KTM | 29 |
31 | 38 | Stephen Rubini (FRA) | Team Ship to Cycle Honda Motoblouz SR | Honda | 27 |
32 | 336 | Lewis Stewart (AUS) | Team Rizqy Motorsport | Honda | 25 |
33 | 167 | Nicholas Murray (AUS) | Phoenix Lining Services/Sixty7 | Husqvarna | 21 |
34 | 811 | Adam Sterry (GBR) | KTM Sarholz Racing Team | KTM | 21 |
35 | 204 | Hilman Maksum (INA) | Team 76 Sumatera Indonesia | KTM | 17 |
36 | 86 | Tim Koch ((DEU) | VisuAlz Production | Husqvarna | 15 |
37 | 52 | Albin Gerhardsson (SWE) | SDM Corse – Aviometal MX Team | Husqvarna | 15 |
38 | 17 | Cornelius Tøndel (NOR) | JWR Honda Racing | Honda | 13 |
39 | 988 | Lionel Kerhoas (FRA) | Djienem MX Racing Team | KTM | 12 |
40 | 97 | Michael Ivanov (BUL) | AIT Racing Team | Husqvarna | 11 |
41 | 140 | Tanel Leok (EST) | MX-Handel Racing | Husqvarna | 10 |
42 | 57 | Pierre Goupillon (FRA) | Tech32 Racing MX | KTM | 10 |
43 | 37 | Gert Krestinov (EST) | Motoextreme Honda | Honda | 10 |
44 | 115 | Ashton Dickinson (GBR) | TALK Templant Racing Team | KTM | 9 |
45 | 4 | Arnaud Tonus (CHE) | Yamaha Motor Schweiz | Yamaha | 8 |
46 | 637 | Tomass Šileika (LVA) | MX Magnum | Gas Gas | 7 |
47 | 141 | Tristan Purdon (RSA) | Gabriel SS24 KTM | KTM | 7 |
48 | 53 | Simon Jost (SVK) | Osička MX Team | Honda | 6 |
49 | 747 | Miro Sihvonen (FIN) | SC Sporthomes Husqvarna | Husqvarna | 6 |
50 | 991 | Mark Scheu (DEU) | SixtySeven Racing Team | Husqvarna | 5 |
51 | 62 | Andero Lusbo ((EST) | | Gas Gas | 5 |
52 | 761 | Julian Georgiev (BUL) | JK Racing Yamaha | Yamaha | 5 |
53 | 179 | Joaquin Poli (ARG) | Kawasaki Racing Team | Kawasaki | 5 |
54 | 692 | Danne Karlsson (SUE) | FF Racing Store | Gas Gas | 4 |
55 | 426 | Conrad Mewse (GBR) | Crendon Fastrack Honda | Honda | 4 |
56 | 271 | Paulo Alberto (POR) | Yamaha Speedcity | Yamaha | 4 |
57 | 45 | Tomas Kohut (SVK) | Osička MX Team | KTM | 3 |
58 | 888 | Galip Alp Baysan (TUR) | | Gas Gas | 3 |
59 | 34 | Micha-Boy De Waal (NLD) | Pol Motors | Gas Gas | 2 |
60 | 260 | Nico Koch (DEU) | Becker Racing | KTM | 2 |
61 | 771 | Simone Croci (ITA) | MCR Racing Team Husqvarna | Husqvarna | 2 |
62 | 380 | Marcel Conjin (NED) | Camping Cupido | Yamaha | 2 |
63 | 181 | Domantas Jazdauskas (LTU) | MBP Motocross Team | KTM | 2 |
64 | 848 | Giulio Nava (ITA) | LC Racing Team | Yamaha | |
65 | 331 | Adrien Malaval (FRA) | Team TMX Competition | Yamaha | 2 |
66 | 221 | Mathias Jørgensen (DNK) | Filten Racing | Yamaha | 2 |
67 | 2 | Arminas Jasikonis (LTU) | Millionaire Racing Team - ABF Italia | Gas Gas | 1 |
68 | 107 | Lars van Berkel (NLD) | Team Honda Pighetti Racing | Honda | 1 |
69 | 94 | Sven van der Mierden (NLD) | JH-MX Service | Gas Gas | 1 |
70 | 724 | Simeo Ubach ((ESP) | Motorgas Racing Team | Husqvarna | 1 |
71 | 98 | Agustin Poli (ARG) | Kawasaki Racing Team | Kawasaki | 1 |
72 | 143 | Davide De Bortoli (ITA) | Kros Team Lunardi Racing | Honda | 1 |
Clasificación de Marcas 2023
Pos | Marca | Puntos |
1 | Yamaha 🏆 | 939 |
2 | Gas Gas | 937 |
3 | Kawasaki | 870 |
4 | Honda | 786 |
5 | KTM | 749 |
6 | Beta | 324 |
7 | Husqvarna | 80 |
Campeones históricos de Motocrros
Año | Piloto | Pasajero | Marca |
600 CC | | | |
1949 | Eric Oliver | Denis Jenkinson | Norton Manx |
1950 | Eric Oliver | Lorenzo Dobelli | Norton Manx |
500 CC | | | |
1951 | Eric Oliver | Lorenzo Dobelli | Norton Manx |
1952 | Cyril Smith | Bob Clements
Les Nutt | Norton Manx |
1953 | Eric Oliver | Stanley Dibben | Norton Manx |
1954 | Wilhelm Noll | Fritz Cron | BMW RS54 |
1955 | Willi Faust | Karl Remmert | BMW RS54 |
1956 | Wilhelm Noll | Fritz Cron | BMW RS54 |
1957 | Fritz Hillebrand | Manfred Grunwal | BMW RS54 |
1958 | Walter Schneider | Hans Strauß | BMW RS54 |
1959 | Walter Schneider | Hans Strauß | BMW RS54 |
1960 | Helmut Fath | Alfred Wohlgemuth | BMW RS54 |
1961 | Max Deubel | Emil Hörner | BMW RS54 |
1962 | Max Deubel | Emil Hörner | BMW RS54 |
1963 | Max Deubel | Emil Hörner | BMW RS54 |
1964 | Max Deubel | Emil Hörner | BMW RS54 |
1965 | Fritz Scheidegger | John Robinson | BMW RS54 |
1966 | Fritz Scheidegger | John Robinson | BMW RS54 |
1967 | Klaus Enders | Ralf Engelhardt | BMW RS54 |
1968 | Helmut Fath | Wolfgang Kalauch | URS |
1969 | Klaus Enders | Ralf Engelhardt | BMW RS54 |
1970 | Klaus Enders | Ralf Engelhardt - Wolfgang Kalauch | BMW RS54 |
1971 | Horst Owesle | Julius Kremer - Peter Rutterford | Münch-URS |
1972 | Klaus Enders | Ralf Engelhardt | BMW RS54 |
1973 | Klaus Enders | Ralf Engelhardt | BMW RS54 |
1974 | Klaus Enders | Ralf Engelhardt | Busch - BMW RS54B |
1975 | Rolf Steinhausen | Josef Huber | Busch-König |
1976 | Rolf Steinhausen | Josef Huber | Busch-König |
1977 | George O'Dell | Kenny Arthur - Cliff Holland | Windle-Yamaha TZ500
Seymaz-Yamaha TZ500 |
1978 | Rolf Biland | Kenneth Williams | TTM-Yamaha TZ500
BEO-Yamaha TZ500 |
1979 | Rolf Biland | Kurt Waltisperg | Schmid-Yamaha TZ500 |
1979 | Bruno Holzer | Charlie Maierhans | LCR-Yamaha TZ500 |
1980 | Jock Taylor | Benga Johansson | Windle-Yamaha TZ500 |
1981 | Rolf Biland | Kurt Waltisperg | LCR-Yamaha TZ500 |
1982 | Werner Schwärzel | Andreas Huber | Seymaz-Yamaha TZ500 |
1983 | Rolf Biland | Kurt Waltisperg | LCR-Yamaha TZ500 |
1984 | Egbert Streuer | Bernard Schnieders | LCR-Yamaha TZ500 |
1985 | Egbert Streuer | Bernard Schnieders | LCR-Yamaha TZ500 |
1986 | Egbert Streuer | Bernard Schnieders | LCR-Yamaha TZ500 |
1987 | Steve Webster | Tony Hewitt | LCR-Yamaha TZ500 |
1988 | Steve Webster | Tony Hewitt - Gavin Simmons | LCR-Yamaha TZ500 |
1989 | Steve Webster | Tony Hewitt | LCR-Krauser |
1990 | Eric Geboers | Simon Birchall | LCR-Krauser |
1991 | Steve Webster | Gavin Simmons | LCR-Krauser |
1992 | Rolf Biland | Kurt Waltisperg | LCR-Krauser |
1993 | Rolf Biland | Kurt Waltisperg | LCR-Krauser |
1994 | Rolf Biland | Kurt Waltisperg | LCR-Swissauto V4 |
1995 | Darren Dixon | Andy Hetherington | Windle-ADM |
1996 | Darren Dixon | Andy Hetherington | Windle-ADM |
Sidecar World Cup | | | |
1997 | Steve Webster | David James | LCR-ADM |
500cc 2-stroke or 1000cc 4-stroke | | | |
1998 | Steve Webster | David James | LCR-Honda |
1999 | Steve Webster | David James | LCR-Suzuki GSX-R 1000 |
2000 | Steve Webster | Paul Woodhead | LCR-Suzuki GSX-R 1000 |
Superside - 1000cc 4-stroke | | | |
2001 | Klaus Klaffenböck | Christian Parzer | LCR-Suzuki GSX-R 1000 |
2002 | Steve Abbott | Jamie Biggs | Windle-Yamaha EXUP |
2003 | Steve Webster | Paul Woodhead | LCR-Suzuki GSX-R 1000 |
Superside World Cup | | | |
2004 | Steve Webster | Paul Woodhead | LCR-Suzuki GSX-R 1000 |
Superside | | | |
2005 | Tim Reeves | Tristan Reeves | LCR-Suzuki GSX-R 1000 |
2006 | Tim Reeves | Tristan Reeves | LCR-Suzuki GSX-R 1000 |
2007 | Tim Reeves | Patrick Farrance | LCR-Suzuki GSX-R 1000 |
2008 | Pekka Päivärinta | Timo Karttiala | LCR-Suzuki GSX-R 1000 |
2009 | Ben Birchall | Tom Birchall | LCR-Suzuki GSX-R 1000 |
Superside Sidecar World Championship | | | |
2010 | Pekka Päivärinta | Adolf Hänni | LCR-Suzuki GSX-R 1000 |
2011 | Pekka Päivärinta | Adolf Hänni | LCR-Suzuki GSX-R 1000 |
2012 | Tim Reeves | Ashley Hawes | LCR-Suzuki GSX-R 1000 |
2013 | Pekka Päivärinta | Adolf Hänni | LCR-Suzuki GSX-R 1000 |
2014 | Tim Reeves | Gregory Cluze | LCR-Kawasaki ZX-10R |
2014 (F2 World Trophy) | Tim Reeves | Gregory Cluze | DMR-Honda CBR600 |
2015 | Bennie Streuer | Geert Koerts | LCR Suzuki GSX-R1000 |
2015 (F2 World Trophy) | Tim Reeves | Patrick Farrance | DMR-Honda CBR600 |
2016 | Pekka Päivärinta | Kirsi Kainulainen | LCR-BMW S 1000RR |
2016 (F2 World Trophy) | Ben Birchall | Tom Birchall | LCR-Honda CBR600 |
600 cc 4 Stroke | | | |
2017 | Ben Birchall | Tom Birchall | LCR-Yamaha YZF-R6 |
2018 | Ben Birchall | Tom Birchall | LCR-Yamaha YZF-R6 |
2019 | Tim Reeves | Mark Wilkes | Adolf RS-Yamaha YZF-R6 |
2020 Temporada Cancelada por la pandemia del Covid 19 | | | |
2021 | Markus Schlosser | Marcel Fries | LCR-Yamaha YZF-R6 |