Mini Challenge United Kingdom
Clasificación de Pilotos JCW
Pos | No | Piloto | Equipo | Puntos |
1 | 45 | Dan Zelos 🏆 | Excelr8 Motorsport | 862 |
2 | 31 | Will Orton | Hybrid Tune | 810 |
3 | 95 | Nelson King | Graves Motorsport | 650 |
4 | 88 | Oliver Meadows | Excelr8 Motorsport
| 643 |
5 | 24 | Joe Tanner | Hybrid Tune | 598 |
6 | 10 | Bradley Gravett | Excelr8 Motorsport | 573 |
7 | 26 | Thomas Jack Lee | Excelr8 Motorsport | 557 |
8 | 77 | Jamie Osborne | NAPA Racing UK | 529 |
9 | 14 | Dominic Wheatley | Graves Motorsport | 511 |
10 | 82 | Lydia Walmsley | Lydia Walmsley Racing | 494 |
11 | 18 | Lewis Selby | NAPA Racing UK | 456 |
12 | 94 | Josh Porter | Excelr8 Motorsport | 439 |
13 | 9 | Bill Hardy | Autotech Motorsport | 360 |
14 | 35 | Simon Reed | OX4 Racing | 352 |
15 | 96 | Jordan Kerridge | Excelr8 Motorsport | 309 |
16 | 27 | Mario Cordell | Jamsport Racing | 283 |
17 | 13 | Ryan Faulconbridge | Hybrid Tune | 273 |
18 | 86 | Daniel Petters | Team Petters Racing | 225 |
19 | 322 | Jamie Petters | Team Petters Racing | 221 |
20 | 42 | Sam Smith | Hybrid Tune | 216 |
21 | 22 | Barry Ward | Excelr8 Motorsport | 210 |
22 | 5 | James Griffith | Graves Motorsport | 198 |
23 | 8 | Steven Lake | Excelr8 Motorsport | 83 |
Campeones Historicos del Mini Challenge UK
Año | Piloto | Equipo |
2002 | Steve Meli (GBR) | Mark Fish Motorsport |
2003 | Mark Speller (GBR) | Mark Fish Motorsport |
2004 | Gary Robertshaw (GBR) | Robertshaw Racing |
2005 | Barney Craggs (GBR) | Sussex Road and Race |
2006 | Gareth Nixon (GBR) | Nixon Motorsport |
2007 | Jenny Ryan (GBR) | Mark Fish Motorsport |
2008 | Graham Parsons (GBR) | Advent Motorsport |
2009 | Luke Caudle (GBR) | Mark Fish Motorsport |
2010 | David Ogden (GBR) | Mark Fish Motorsport |
2011 | Ant Whorton-Eales (GBR) | Excelr8 Motorsport |
2012 | Henry Gilbert (GBR) | Excelr8 Motorsport |
2013 | Shane Stoney (GBR) | Coastal Racing |
2014 | Shane Stoney (GBR) | Coastal Racing |
2015 | Nathan Harrison (GBR) | Coastal Racing |
2016 | Max Bladon (GBR) | Excelr8 Motorsport |
2017 | Matt Hammond (GBR) | Excelr8 Motorsport |
2018 | Kyle Reid (GBR) | Privateer |
2019 | Robert Dalgliesh (GBR) | Privateer |
2020 | Harry Nunn (GBR) | AReeve Motorsport |
2021 | Dominic Wheatley (GBR) | PerformanceTek Racing |
2022 | Sam Weller (GBR) | Hybrid Tune |