Clasificación de Pilotos DPI
Pos | No | Pilotos | Equipo | Auto | Puntos |
---|---|---|---|---|---|
1 | 7 | Dane Cameron (USA) Felipe Nasr (BRA) | Porsche Penske Motorsport | Porsche 963 | 2386 |
2 | 6 | Mathieu Jaminet (FRA) Nick Tandy (GBR) | Porsche Penske Motorsport | Porsche 963 | 2286 |
3 | 01 | Sébastien Bourdais (FRA) Renger van der Zande (NLD) | Cadillac Racing | Cadillac V-Series.R | 2201 |
4 | 31 | Jack Aitken (GBR) Pipo Derani (BRA) | Whelen Cadillac Racing | Cadillac V-Series.R | 2144 |
5 | 40 | Louis Delétraz (CHE) Jordan Taylor (USA) | Wayne Taylor Racing with Andretti | Acura ARX-06 | 2107 |
6 | 10 | Filipe Albuquerque (POR) Ricky Taylor (USA) | Wayne Taylor Racing with Andretti | Acura ARX-06 | 1999 |
7 | 24 | Philipp Eng (GBR) Jesse Krohn (FIN) | BMW M Team RLL | BMW M Hybrid V8 | 1862 |
8 | 5 | Gianmaria Bruni (ITA) | Proton Competition Mustang Sampling | Porsche 963 | 1819 |
9 | 25 | Connor De Phillippi (USA) Nick Yelloly (GBR) | BMW M Team RLL | BMW M Hybrid V8 | 1896 |
10 | 85 | Tijmen van der Helm (NLD) Richard Westbrook (GBR) | JDC-Miller MotorSports | Porsche 963 | 1786 |
11 | 5 | Bent Viscaal (NLD) | Proton Competition Mustang Sampling | Porsche 963 | 1024 |
12 | 31 | Tom Blomqvist (GBR) | Whelen Cadillac Racing | Cadillac V-Series.R | 860 |
13 | 85 | Philip Hanson (GBR) | JDC-Miller MotorSports | Porsche 963 | 745 |
14 | 7 | Matt Campbell (AUS) | Porsche Penske Motorsport | Porsche 963 | 706 |
15 | 40 | Colton Herta (USA) | Wayne Taylor Racing with Andretti | Acura ARX-06 | 706 |
16 | 01 | Scott Dixon (NZL) | Cadillac Racing | Cadillac V-Series.R | 594 |
17 | 25 | Maxime Martin (BEL) | BMW M Team RLL | BMW M Hybrid V8 | 570 |
18 | 24 | Augusto Farfus (BRA) | BMW M Team RLL | BMW M Hybrid V8 | 531 |
19 | 10 | Brendon Hartley (NZL) | Wayne Taylor Racing with Andretti | Acura ARX-06 | 525 |
20 | 5 | Alessio Picariello (BEL) | Proton Competition Mustang Sampling | Porsche 963 | 514 |
21 | 63 | Matteo Cairoli (ITA) Andrea Caldarelli (ITA) | Lamborghini – Iron Lynx | Lamborghini SC63 | 484 |
22 | 7 | Josef Newgarden (USA) | Porsche Penske Motorsport | Porsche 963 | 380 |
23 | 40 | Jenson Button (GBR) | Wayne Taylor Racing with Andretti | Acura ARX-06 | 326 |
24 | 6 | Kévin Estre (FRA) Laurens Vanthoor (BEL) | Porsche Penske Motorsport | Porsche 963 | 304 |
25 | 5 | Mike Rockenfeller (DEU) | Proton Competition Mustang Sampling | Porsche 963 | 281 |
26 | 85 | Ben Keating (USA) | JDC-Miller MotorSports | Porsche 963 | 272 |
27 | 25 | René Rast (DEU) | BMW M Team RLL | BMW M Hybrid V8 | 268 |
28 | 63 | Romain Grosjean (FRA) | Lamborghini – Iron Lynx | Lamborghini SC63 | 263 |
29 | 5 | Romain Dumas (FRA) Neel Jani (CHE) | Proton Competition Mustang Sampling | Porsche 963 | 260 |
30 | 5 | Julien Andlauer (FRA) | Proton Competition Mustang Sampling | Porsche 963 | 254 |
31 | 24 | Dries Vanthoor (BEL) | BMW M Team RLL | BMW M Hybrid V8 | 253 |
32 | 10 | Marcus Ericsson (SWE) | Wayne Taylor Racing with Andretti | Acura ARX-06 | 245 |
33 | 01 | Álex Palou (ESP) | Cadillac Racing | Cadillac V-Series.R | 242 |
34 | 6 | Frédéric Makowiecki (FRA) | Porsche Penske Motorsport | Porsche 963 | 241 |
Clasificación de Pilotos LMP2
Pos | No | Piloto | Equipo | Auto | Puntos |
---|---|---|---|---|---|
1 | 52 | Nick Boulle (USA) Tom Dillmann (FRA) | Inter Europol by PR1/Mathiasen Motorsports | Oreca 07 | 1564 |
2 | 74 | Felipe Fraga (BRA) Gar Robinson (USA) | Riley | Oreca 07 | 1537 |
3 | 18 | Ryan Dalziel (GBR) | Era Motorspor | Oreca 07 | 1473 |
4 | 2 | Ben Hanley (GBR) Ben Keating (USA) | United Autosports USA | Oreca 07 | 1467 |
5 | 22 | Dan Goldburg (USA) | United Autosports USA | Oreca 07 | 1372 |
6 | 99 | P. J. Hyett (USA) | AO Racing | Oreca 07 | 1364 |
7 | 11 | Steven Thomas (USA) | TDS Racing | Oreca 07 | 1340 |
8 | 88 | Luis Pérez Companc (ARG) | Richard Mille AF Corse | Oreca 07 | 1312 |
9 | 8 | John Farano (CAN) | Tower Motorsports | Oreca 07 | 1301 |
10 | 33 | João Barbosa (POR) | Sean Creech Motorsport | Ligier JS P217 | 1240 |
11 | 20 | Dennis Andersen (DNK) Seth Lucas (USA) | MDK by High Class Racing | Oreca 07 | 1239 |
12 | 99 | Paul-Loup Chatin (FRA) | AO Racing | Oreca 07 | 1099 |
13 | 22 | Paul di Resta (GBR) | United Autosports USA | Oreca 07 | 1080 |
14 | 88 | Nicklas Nielsen (DNK) | Richard Mille AF Corse | Oreca 07 | 1072 |
15 | 04 | Colin Braun (USA) George Kurtz (USA) | CrowdStrike Racing by APR | Oreca 07 | 1065 |
16 | 11 | Mikkel Jensen (DNK) | TDS Racing | Oreca 07 | 1014 |
17 | 33 | Lance Willsey (USA) | Sean Creech Motorsport | Ligier JS P217 | 987 |
18 | 74 | Josh Burdon (AUS) | Riley | Oreca 07 | 958 |
19 | 18 | Dwight Merriman (USA) Connor Zilisch (USA) | Era Motorspor | Oreca 07 | 952 |
20 | 52 | Jakub Śmiechowski (POL) | Inter Europol by PR1/Mathiasen Motorsports | Oreca 07 | 918 |
21 | 20 | Scott Huffaker (USA) | MDK by High Class Racing | Oreca 07 | 862 |
22 | 22 | Bijoy Garg (USA) | United Autosports USA | Oreca 07 | 850 |
23 | 04 | Toby Sowery (GBR) | CrowdStrike Racing by APR | Oreca 07 | 800 |
24 | 11 | Hunter McElrea (NZL) | TDS Racing | Oreca 07 | 799 |
25 | 88 | Lilou Wadoux (FRA) | Richard Mille AF Corse | Oreca 07 | 786 |
26 | 2 | Nico Pino (CHL) | United Autosports USA | Oreca 07 | 781 |
27 | 99 | Matthew Brabham (AUS) | AO Racing | Oreca 07 | 764 |
28 | 8 | Michael Dinan (USA) | Tower Motorsports | Oreca 07 | 756 |
29 | 33 | Jonny Edgar (GBR) | Sean Creech Motorsport | Ligier JS P217 | 755 |
30 | 8 | Charlie Eastwood (IRL) | Tower Motorsports | Oreca 07 | 750 |
31 | 81 | Malthe Jakobsen (DNK) | DragonSpeed | Oreca 07 | 612 |
32 | 18 | Stuart Wiltshire (GBR) | Era Motorspor | Oreca 07 | 521 |
33 | 81 | Eric Lux (USA) | DragonSpeed | Oreca 07 | 492 |
34 | 81 | Rasmus Lindh (SWE) | DragonSpeed | Oreca 07 | 492 |
35 | 20 | Laurents Höerr (DEU) | MDK by High Class Racing | Oreca 07 | 483 |
36 | 18 | Christian Rasmussen (DNK) | Era Motorspor | Oreca 07 | 370 |
37 | Scott Andrews Gerry Kraut | 341 | |||
38 | 74 | Felipe Massa (BRA) | Riley | Oreca 07 | 328 |
39 | 52 | Pietro Fittipaldi (BRA) | Inter Europol by PR1/Mathiasen Motorsports | Oreca 07 | 312 |
40 | 22 | Filipe Alburquerque (POR) | United Autosports USA | Oreca 07 | 292 |
41 | 2 | Pato O'Ward (MEX) | United Autosports USA | Oreca 07 | 285 |
42 | 8 | Ferdinand Habsburg (AUT) Scott McLaughlin (NZL) | Tower Motorsports | Oreca 07 | 278 |
43 | 8 | Renger van der Zande (NLD) | Tower Motorsports | Oreca 07 | 273 |
44 | 99 | Louis Delétraz (CHE) | AO Racing | Oreca 07 | 265 |
45 | 81 | James Allen (AUS) Sebastián Álvarez (MEX) Kyffin Simpson (CYM) | DragonSpeed | Oreca 07 | 262 |
46 | 81 | Henrik Hedman (SWE) | DragonSpeed | Oreca 07 | 262 |
47 | 99 | Alex Quinn (GBR) | AO Racing | Oreca 07 | 254 |
48 | 33 | Tonis Kasemets (EST) | Sean Creech Motorsport | Ligier JS P217 | 253 |
49 | 88 | Pipo Derani (BRA) | Richard Mille AF Corse | Oreca 07 | 240 |
50 | 33 | Nolan Siegel (USA) | Sean Creech Motorsport | Ligier JS P217 | 239 |
51 | 81 | Nicolás Varrone (ARG) | DragonSpeed | Oreca 07 | 230 |
52 | 22 | Felix Rosenqvist (SWE) | United Autosports USA | Oreca 07 | 226 |
53 | 88 | Matthieu Vaxivière (FRA) | Richard Mille AF Corse | Oreca 07 | 211 |
54 | 11 | Charles Milesi (FRA) | TDS Racing | Oreca 07 | 205 |
Clasificación de Pilotos GTD PRO
Pos | No | Pilotos | Equipo | Auto | Puntos |
---|---|---|---|---|---|
1 | 77 | Laurin Heinrich (DEU) | AO Racing | Porsche 911 GT3 R (992) | 2519 |
2 | 23 | Ross Gunn (GBR) | Heart of Racing Team | Aston Martin Vantage AMR GT3 Evo | 2502 |
3 | 1 | Bryan Sellers (USA) Madison Snow (USA) | Paul Miller Racing | BMW M4 GT3 | 2408 |
4 | 14 | Ben Barnicoat (GBR) Jack Hawksworth (GBR) | VasserSullivan Racing | Lexus RC F GT3 | 2358 |
5 | 3 | Antonio García (ESP) Alexander Sims (GBR) | Corvette Racing by Pratt Miller Motorsports | Chevrolet Corvette Z06 GT3.R | 2318 |
6 | 4 | Tommy Milner (USA) Nicky Catsburg (NLD) | Corvette Racing by Pratt Miller Motorsports | Chevrolet Corvette Z06 GT3.R | 2217 |
7 | 9 | Oliver Jarvis (GBR) Marvin Kirchhöfer (DEU) | Pfaff Motorsports | McLaren 720S GT3 Evo | 2217 |
8 | 64 | Mike Rockenfeller (DEU) Harry Tincknell (GBR) | Ford Multimatic Motorsports | Ford Mustang GT3 | 2176 |
9 | 65 | Joey Hand (USA) Dirk Müller (DEU) | Ford Multimatic Motorsports | Ford Mustang GT3 | 2070 |
10 | 77 | Sebastian Priaulx (GBR) | AO Racing | Porsche 911 GT3 R (992) | 1955 |
11 | 23 | Alex Riberas (ESP) | Heart of Racing Team | Aston Martin Vantage AMR GT3 Evo | 1942 |
12 | 62 | Daniel Serra (BRA) | Risi Competizione | Ferrari 296 GT3 | 1603 |
13 | 23 | Mario Farnbacher (DEU) | Heart of Racing Team | Aston Martin Vantage AMR GT3 Evo | 1152 |
14 | 62 | Davide Rigon (ITA) | Risi Competizione | Ferrari 296 GT3 | 957 |
15 | 1 | Neil Verhagen (USA) | Paul Miller Racing | BMW M4 GT3 | 879 |
16 | 19 | Jordan Pepper (ZAF) Franck Perera (FRA) | Iron Lynx | Lamborghini Huracán GT3 Evo 2 | 837 |
17 | 62 | James Calado (GBR) | Risi Competizione | Ferrari 296 GT3 | 722 |
18 | 14 | Kyle Kirkwood (USA) | VasserSullivan Racing | Lexus RC F GT3 | 617 |
19 | 77 | Michael Christensen (DNK) | AO Racing | Porsche 911 GT3 R (992) | 605 |
20 | 19 | Mirko Bortolotti (ITA) (ITA) | Iron Lynx | Lamborghini Huracán GT3 Evo 2 | 596 |
21 | 64 | Christopher Mies (DEU) | Ford Multimatic Motorsports | Ford Mustang GT3 | 531 |
22 | 3 | Daniel Juncadella (ESP) | Corvette Racing by Pratt Miller Motorsports | Chevrolet Corvette Z06 GT3.R | 520 |
23 | 65 | Frédéric Vervisch (BEL) | Ford Multimatic Motorsports | Ford Mustang GT3 | 494 |
24 | 60 | Matteo Cressoni (ITA) Claudio Schiavoni (ITA) | Iron Lynx | Lamborghini Huracán GT3 Evo 2 | 484 |
25 | 4 | Earl Bamber (NZL) | Corvette Racing by Pratt Miller Motorsports | Chevrolet Corvette Z06 GT3.R | 473 |
26 | 9 | James Hinchcliffe (CAN) | Pfaff Motorsports | McLaren 720S GT3 Evo | 449 |
27 | 35 | Giacomo Altoe (ITA) | Conquest Racing | Ferrari 296 GT3 | 380 |
28 | 62 | Alessandro Pier Guidi (ITA) | Risi Competizione | Ferrari 296 GT3 | 376 |
29 | 1 | Sheldon van der Linde (ZAF) | Paul Miller Racing | BMW M4 GT3 | 319 |
30 | 15 | Parker Thompson (CAN) Frankie Montecalvo (USA) | Vasser Sullivan | Lexus RC F GT3 | 301 |
31 | 77 | Julien Andlauer (FRA) | AO Racing | Porsche 911 GT3 R (992) | 301 |
32 | 60 | Leonardo Pulcini (ITA) | Iron Lynx | Lamborghini Huracán GT3 Evo 2 | 271 |
33 | 19 | Andrea Caldarelli (ITA) | Iron Lynx | Lamborghini Huracán GT3 Evo 2 | 268 |
34 | 35 | Albert Costa (ESP) | Conquest Racing | Ferrari 296 GT3 | 266 |
35 | 77 | Klaus Bachler | AO Racing | Porsche 911 GT3 R (992) | 263 |
36 | 9 | Alexander Rossi (USA) | Pfaff Motorsports | McLaren 720S GT3 Evo | 235 |
37 | 14 | Mike Conway (GBR) | VasserSullivan Racing | Lexus RC F GT3 | 232 |
38 | 60 | Matteo Cairoli (ITA) Romain Grosjean (FRA) | Iron Lynx | Lamborghini Huracán GT3 Evo 2 | 213 |
39 | 75 | Maro Engel (DEU) Jules Gounon (AND) Kenny Habul (AUS) Luca Stolz (DEU) | SunEnergy1 Racing | Mercedes-AMG GT3 Evo | 201 |
Clasificación de Pilotos GTD
Pos | No | Pilotos | Equipo | Auto | Puntos |
---|---|---|---|---|---|
1 | 57 | Philip Ellis (CHE) Russell Ward (USA) | Winward Racing | Mercedes-AMG GT3 Evo | 2698 |
2 | 96 | Robby Foley (USA) Patrick Gallagher (USA) | Turner Motorsport | BMW M4 GT3 | 2698 |
3 | 32 | Mikaël Grenier (CAN) | Korthoff/Preston Motorsports | Mercedes-AMG GT3 Evo | 2178 |
4 | 12 | Parker Thompson (CAN) | Vasser Sullivan | Lexus RC F GT3 | 2104 |
5 | 34 | Albert Costa (ESP) Manny Franco (USA) | Conquest Racing | Ferrari 296 GT3 | 2050 |
6 | 27 | Roman De Angelis (CAN) | Heart of Racing Team | Aston Martin Vantage AMR GT3 Evo | 2024 |
7 | 12 | Frankie Montecalvo (USA) | Vasser Sullivan | Lexus RC F GT3 | 1911 |
8 | 78 | Misha Goikhberg (CAN) Loris Spinelli (ITA) | Forte Racing | Lamborghini Huracán GT3 Evo 2 | 1887 |
9 | 13 | Matt Bell (GBR) Orey Fidani (CAN) | AWA | Chevrolet Corvette Z06 GT3.R | 1816 |
10 | 70 | Brendan Iribe (USA) Frederik Schandorff (DNK) | Inception Racing | McLaren 720S GT3 Evo | 1802 |
11 | 66 | Sheena Monk (USA) | Gradient Racing | Acura NSX GT3 Evo22 | 1786 |
12 | 45 | Danny Formal (CRI) | Wayne Taylor Racing with Andretti | Lamborghini Huracán GT3 Evo 2 | 1779 |
13 | 86 | Anders Fjordbach (DNK) Kerong Li (CHN) | MDK Motorsports | Porsche 911 GT3 R (992) | 1734 |
14 | 55 | Giammarco Levorato (ITA) Corey Lewis (USA) | Proton Competition | Ford Mustang GT3 | 1731 |
15 | 190 | Adam Adelson (USA) Elliott Skeer (USA) | Wright Motorsports | Porsche 911 GT3 R (992) | 1647 |
16 | 66 | Stevan McAleer (GBR) | Gradient Racing | Acura NSX GT3 Evo22 | 1627 |
17 | 45 | Kyle Marcelli (CAN) | Wayne Taylor Racing with Andretti | Lamborghini Huracán GT3 Evo 2 | 1594 |
18 | 32 | Mike Skeen (USA) | Korthoff/Preston Motorsports | Mercedes-AMG GT3 Evo | 1521 |
19 | 44 | Spencer Pumpelly (USA) | Magnus Racing | Aston Martin Vantage AMR GT3 Evo | 1493 |
20 | 32 | Kenton Koch (USA) | Korthoff/Preston Motorsports | Mercedes-AMG GT3 Evo | 1290 |
21 | 43 | Jarett Andretti (USA) Gabby Chaves (COL) | Andretti Motorsports | Porsche 911 GT3 R (992) | 1174 |
22 | 27 | Zacharie Robichon (CAN) | Heart of Racing Team | Aston Martin Vantage AMR GT3 Evo | 1166 |
23 | 57 | Indy Dontje (NLD) | Winward Racing | Mercedes-AMG GT3 Evo | 1103 |
24 | 023 | Alessio Rovera (ITA) Onofrio Triarsi (USA) | Triarsi Competizione | Ferrari 296 GT3 | 945 |
25 | 34 | Cédric Sbirrazzuoli (MON) | Conquest Racing | Ferrari 296 GT3 | 888 |
26 | 21 | François Heriau (FRA) Simon Mann (GBR) Miguel Molina (ESP) | AF Corse | Ferrari 296 GT3 | 751 |
27 | 96 | Jake Walker (USA) | Turner Motorsport | BMW M4 GT3 | 744 |
28 | 47 | Antonio Fuoco (ITA) Roberto Lacorte (ITA) Giorgio Sernagiotto (ITA) | Cetilar Racing | Ferrari 296 GT3 | 736 |
29 | 023 | Charlie Scardina (USA) | Triarsi Competizione | Ferrari 296 GT3 | 725 |
30 | 12 | Aaron Telitz (USA) | Vasser Sullivan | Lexus RC F GT3 | 722 |
31 | 190 | Jan Heylen (BEL) | Wright Motorsports | Porsche 911 GT3 R (992) | 709 |
32 | 43 | Scott Hargrove (CAN) | Andretti Motorsports | Porsche 911 GT3 R (992) | 706 |
33 | 86 | Klaus Bachler (AUT) | MDK Motorsports | Porsche 911 GT3 R (992) | 667 |
34 | 78 | Devlin DeFrancesco (CAN) | Forte Racing | Lamborghini Huracán GT3 Evo 2 | 658 |
35 | 44 | Andy Lally (USA) John Potter (USA) | Magnus Racing | Aston Martin Vantage AMR GT3 Evo | 635 |
36 | 13 | Lars Kern (DEU) | AWA | Chevrolet Corvette Z06 GT3.R | 600 |
37 | 70 | Ollie Millroy (GBR) | Inception Racing | McLaren 720S GT3 Evo | 590 |
38 | 27 | Ian James (GBR) | Heart of Racing Team | Aston Martin Vantage AMR GT3 Evo | 566 |
39 | 83 | Sarah Bovy (BEL) Rahel Frey (CHE) Michelle Gatting (DNK) | Iron Dames | Lamborghini Huracán GT3 Evo 2 | 561 |
40 | 45 | Graham Doyle (USA) | Wayne Taylor Racing with Andretti | Lamborghini Huracán GT3 Evo 2 | 554 |
41 | 80 | Rui Andrade (AGO) Scott Andrews (AUS) Salih Yoluç (TUR) | Lone Star Racing | Mercedes-AMG GT3 Evo | 529 |
42 | 66 | Tatiana Calderón (COL) | Gradient Racing | Acura NSX GT3 Evo22 | 504 |
43 | 55 | Ryan Hardwick (USA) | Proton Competition | Ford Mustang GT3 | 457 |
44 | 89 | Ben Barnicoat (GBR) | Vasser Sullivan | Lexus RC F GT3 | 385 |
45 | 57 | Daniel Morad (CAN) | Winward Racing | Mercedes-AMG GT3 Evo | 364 |
46 | 78 | Sandy Mitchell (GBR) | Forte Racing | Lamborghini Huracán GT3 Evo 2 | 361 |
47 | 21 | Kei Cozzolino (JAP) | AF Corse | Ferrari 296 GT3 | 340 |
48 | 34 | Alessandro Balzan (ITA) | Conquest Racing | Ferrari 296 GT3 | 325 |
49 | 66 | Katherine Legge (GBR) | Gradient Racing | Acura NSX GT3 Evo22 | 309 |
50 | 023 | Riccardo Agostini (ITA) | Triarsi Competizione | Ferrari 296 GT3 | 303 |
51 | 32 | Maximilian Göetz (DEU) | Korthoff/Preston Motorsports | Mercedes-AMG GT3 Evo | 273 |
52 | 83 | Doriane Pin (FRA) | Iron Dames | Lamborghini Huracán GT3 Evo 2 | 268 |
53 | 120 | Frédéric Makowiecki (FRA) | Wright Motorsports | Porsche 911 GT3 R (992) | 252 |
54 | 17 | Anthony Mantella (CAN) Thomas Merrill (USA) Nicolás Varrone (ARG) | AWA | Chevrolet Corvette Z06 GT3.R | 251 |
55 | 80 | Adam Christodoulou (GBR) | Lone Star Racing | Mercedes-AMG GT3 Evo | 241 |
56 | 43 | Thomas Preining (AUT) | Andretti Motorsports | Porsche 911 GT3 R (992) | 239 |
57 | 47 | Eddie Cheever III (ITA) | Cetilar Racing | Ferrari 296 GT3 | 234 |
58 | 28 | Andy Lee (USA) Elias Sabo (USA) | Flying Lizard Motorsports | Aston Martin Vantage AMR GT3 Evo | 225 |
59 | 86 | Larry ten Voorde (NLD) | MDK Motorsports | Porsche 911 GT3 R (992) | 222 |
60 | 92 | Julien Andlauer (FRA) David Brule (USA) Trent Hindman (USA) Alec Udell (USA) | Kellymoss with Riley | Porsche 911 GT3 R (992) | 208 |
61 | 70 | Tom Gamble (GBR) | Inception Racing | McLaren 720S GT3 Evo | 201 |
62 | 12 | Ritomo Miyata (JAP) | Vasser Sullivan | Lexus RC F GT3 | 195 |
63 | 12 | Jack Hawksworth (GBR) | Vasser Sullivan | Lexus RC F GT3 | 192 |
64 | 96 | Jens Klingmann (DEU) | Turner Motorsport | BMW M4 GT3 | 185 |
65 | 45 | Ashton Harrison (USA) | Wayne Taylor Racing with Andretti | Lamborghini Huracán GT3 Evo 2 | 168 |
66 | 17 | Charlie Eastwood (IRL) | AWA | Chevrolet Corvette Z06 GT3.R | 152 |
67 | 55 | Dennis Olsen (NOR) | Proton Competition | Ford Mustang GT3 | 126 |
68 | 13 | Alex Lynn (GBR) | AWA | Chevrolet Corvette Z06 GT3.R | 117 |
69 | 27 | Marco Sørensen (DNK) | Heart of Racing Team | Aston Martin Vantage AMR GT3 Evo | 99 |
70 | 44 | Nicki Thiim (DNK) | Magnus Racing | Aston Martin Vantage AMR GT3 Evo | 90 |
Calendario 2024
Fecha | Circuito | Ganadores Clasificación General |
---|---|---|
27 al 28 de Enero | Daytona | Porsche Penske Motorsport #7 – Dane Cameron/Matt Campbell/Felipe Nasr/Josef Newgarden – Porsche 963 |
14 al 16 de Marzo | Sebring | Wayne Taylor Racing with Andretti #40 - Louis Delétraz/Colton Herta/Jordan Taylor - Acura ARX-06 |
18 al 20 de Abril | Long Beach | Cadillac Racing #01 - Sébastien Bourdais/Renger van der Zande - Cadillac V-Series.R |
10 al 12 de Mayo | Laguna Seca | Porsche Penske Motorsport #6 – Mathieu Jaminet/Nick Tandy – Porsche 963 |
31 de Mayo al 1 de Junio | Streets of Detroit | Wayne Taylor Racing with Andretti #10 - Filipe Albuquerque/Ricky Taylor |
21 al 23 de Junio | Watkins Glen | Porsche Penske Motorsport #7 – Dane Cameron/Felipe Nasr – Porsche 963 |
12 al 14 de Julio | Canadian Tire Motorsport Park | Inter Europol by PR1/Mathiasen Motorsports #52 - Nick Boulle/Tom Dillmann - Oreca 07 |
2 al 4 de Agosto | Road América | Porsche Penske Motorsport #6 – Mathieu Jaminet/Nick Tandy – Porsche 963 |
23 al 25 de Agosto | Virginia | Paul Miller Racing #1 - Bryan Sellers/Madison Snow - BMW M4 GT3 |
20 al 22 de Septiembre | Indianapolis | BMW M Team RLL #24 - Philip Eng - Jesse Krohn - BMW M Hybrid V8 |
10 al 12 de Octubre | Road Atlanta |
Campeones históricos del campeonato de resistencia americano
Año | Piloto | Auto |
---|---|---|
1971 | Dave Heinz | Corvette |
1972 | Phill Currin | Corvette |
1973 | Peter Gregg | Porsche |
1974 | Peter Gregg | Porsche - Audi |
1975 | Peter Gregg | Porsche |
1976 | Al Holbert | Porsche - Audi |
1977 | Al Holbert | Porsche - Audi |
1978 | Peter Gregg | Porsche |
1979 | Peter Gregg | Porsche |
1980 | John Hitzpatrick | Porsche |
1981 | Brian Redman | Lola |
1982 | Johnn Paul Jr | Porsche 935 |
1983 | Al Holbert | March 83 G |
1984 | Randy Lanier | March 83 G |
1985 | Al Holbert | Porsche 962 |
1986 | Al Holbert | Porsche 962 |
1987 | Chip Robinson | Porsche 1962 |
1988 | Geoff Brabham | Nissan GTP ZX Turbo |
1989 | Geoff Brabham | Nissan GTP ZX Turbo |
1990 | Geoff Brabham | Nissan GTP ZX Turbo |
1991 | Geoff Brabham | Nissan NPT 91 |
1992 | Juan Manuel Fangio III | Toyota Eagle MK II |
1993 | Juan Manuel Fangio III | Toyota Eagle MK II |
1994 | Wayne Taylor | Kudzu Mazda |
1995 | Fermín Velez | Ferrari 333 SP |
1996 | Wayne Taylor | Oldsmobile |
1997 | Butch Laitzinger | Ford |
1998 | Doyle Risi Racing - Butch Leitzinger | Ford |
1999 | Butch Leitzinger - Elliot Forbes - Robinson Riley - Scott Ford | |
2000 | James Weaver Alan Mcnish | Dyson Audi |
2001 | James Weaver Emanuele Pirro | Dyson Audi |
2002 | Didier Theys Tom Kristensen | Dallara Audi |
2003 | Terry Borcheller Frank Biela - Mark Werner | Chevrolet Doran Joest Audi |
2004 | Max Papis - Scott Pruett Marco Werner - JJ Lehto | Lexus Audi |
2005 | Max Angelelli - Wayne Taylor Frank Biela - Emanuele Pirro | Riley Pontiac Audi R8 |
2006 | Jorg Bergmeister Rinaldo Capelo - Alan Mcnish | Ford Lola Audi |
2007 | Alex Gurney - Jon Fogarty Rinaldo Capello - Allan Mcnish | Riley Pontiac Audi |
2008 | Guillermo Rojas - Scott Pruett Lucas Luhr - Marco Werner | Lexus Riley Audi |
2009 | Alex Gurney - Jon Fogarty David Brabham - Scott Sharp | Riley Pontiac Acura ARX 02 |
2010 | Guillermo Rojas - Scott Pruett David Brabham - Simon Pagenaud | Riley BMW Acura |
2011 | Guillermo Rojas - Scott Pruett Chrys Dyson | Riey BMW Lola |
2012 | Guillermo Rojas - Scott Pruett Klaus Graf - Lucas Luhr | Riey BMW HPD ARX 03a |
2013 | Max Angelelli - Jordan Taylor Klaus Graf - Lucas Luhr | Chevrolet Dallara HPD ARX 03a |
2014 | Christian Fittipaldi - Joao Barbosa | Corvette DP |
2015 | Christian Fittipaldi - Joao Barbosa | Corvette DP |
2016 | Dane Cameron - Eric Curran | Corvette DP |
2017 | Jordan Taylor - Ricky Taylor | Cadillac DPi |
2018 | Felipe Nasr - Eric Curran | Cadillac DPi |
2019 | Juan Pablo Montoya - Dane Cameron | Acura ARX 05 |
2020 | Helio Castroneves - Ricky Taylor | Acura ARX 05 |
2021 | Pipo Derani - Felipe Nasr | Cadillac DPÍ Vr |
2022 | Tom Blomqvist - Oliver Jarvis | Acura ARX-05 |
2023 | Pipo Derani - Alexander Sims | Cadillac V-LMDh 1 |