IMSA
Clasificación de Pilotos DPI
Pos | No | Pilotos | Equipo | Auto | Puntos |
---|---|---|---|---|---|
1 | 31 | Pipo Derani (BRA) 🏆 Alexander Sims (GBR) 🏆 | Whelen Engineering Racing | Cadillac V-LMDh | 2733 |
2 | 10 | Filipe Albuquerque (POR) Ricky Taylor (USA) | Wayne Taylor Racing with Andretti Autosport | Acura ARX-06 | 2712 |
3 | 60 | Tom Blomqvist (GBR) Colin Braun (USA) | Meyer Shank Racing with Curb-Agajanian | Acura ARX-06 | 2711 |
4 | 7 | Matt Campbell (AUS) Felipe Nasr (BRA) | Porsche Penske Motorsport | Porsche 963 | 2691 |
5 | 6 | Mathieu Jaminet (FRA) Nick Tandy (GBR) | Porsche Penske Motorsport | Porsche 963 | 2691 |
6 | 25 | Connor De Phillippi (USA) Nick Yelloly (GBR) | BMW M Team RLL | BMW M Hybrid V8 | 2687 |
7 | 01 | Sébastien Bourdais (FRA) Renger van der Zande (NLD) | Cadillac Racing | Cadillac V-LMDh | 2673 |
8 | 24 | Philipp Eng (AUT) Augusto Farfus (BRA) | BMW M Team RLL | BMW M Hybrid V8 | 2341 |
9 | 5 | Tijmen van der Helm (NLD) Mike Rockenfeller (DEU) | JDC-Miller MotorSports | Porsche 963 | 1660 |
10 | 31 | Jack Aitken (GBR) | Whelen Engineering Racing | Cadillac V-LMDh | 1263 |
11 | 10 | Louis Delétraz (SUI) | Wayne Taylor Racing with Andretti Autosport | Acura ARX-06 | 1165 |
12 | 01 | Scott Dixon (NZL) | Cadillac Racing | Cadillac V-LMDh | 952 |
13 | 25 | Sheldon van der Linde (RSA) | BMW M Team RLL | BMW M Hybrid V8 | 851 |
14 | 60 | Hélio Castroneves (BRA) | Meyer Shank Racing with Curb-Agajanian | Acura ARX-06 | 839 |
15 | 59 | Harry Tincknell Gianmaria Bruni | Proton Competition | Porsche 963 | 814 |
16 | 24 | Marco Wittmann (DEU) | BMW M Team RLL | BMW M Hybrid V8 | 789 |
17 | 6 | Dane Cameron (USA) | Porsche Penske Motorsport | Porsche 963 | 580 |
18 | 7 | Michael Christensen (DIN) | Porsche Penske Motorsport | Porsche 963 | 556 |
19 | 10 | Brendon Hartley (NZL) | Wayne Taylor Racing with Andretti Autosport | Acura ARX-06 | 350 |
20 | Neel Jani (CHE) | 321 | |||
21 | 02 | Earl Bamber (NZL) Alex Lynn (GBR) Richard Westbrook (GBR) | Cadillac Racing | Cadillac V-LMDh | 306 |
22 | 7 | Josef Newgarden (USA) | Porsche Penske Motorsport | Porsche 963 | 304 |
23 | 5 | Jenson Button (GBR) | JDC-Miller MotorSports | Porsche 963 | 282 |
24 | 24 - 25 | Colton Herta (USA) | BMW M Team RLL | BMW M Hybrid V8 | 274 |
25 | 6 | Laurens Vanthoor (BEL) | Porsche Penske Motorsport | Porsche 963 | 236 |
26 | 60 | Simon Pagenaud (FRA) | Meyer Shank Racing with Curb-Agajanian | Acura ARX-06 | 185 |
Clasificación de Pilotos LMP2
Pos | No | Piloto | Equipo | Auto | Puntos |
---|---|---|---|---|---|
1 | 52 | Paul-Loup Chatin (FRA) 🏆 Ben Keating (USA) 🏆 | PR1/Mathiasen Motorsports | Oreca 07 | 1995 |
2 | 04 | Ben Hanley (GBR) George Kurtz (USA) | CrowdStrike Racing by APR | Oreca 07 | 1958 |
3 | 11 | Mikkel Jensen (DNK) Steven Thomas (USA) | TDS Racing | Oreca 07 | 1942 |
4 | 35 | Giedo van der Garde (NLD) | TDS Racing | Oreca 07 | 1832 |
5 | 18 | Dwight Merriman (USA) Ryan Dalziel (GBR) | Era Motorsport | Oreca 07 | 1740 |
6 | 20 | Ed Jones (ARE) | High Class Racing | Oreca 07 | 1605 |
7 | 20 | Dennis Andersen (DNK) | High Class Racing | Oreca 07 | 1375 |
8 | 04 | Nolan Siegel (USA) | CrowdStrike Racing by APR | Oreca 07 | 1016 |
9 | 35 | John Falb (USA) | TDS Racing | Oreca 07 | 974 |
10 | 52 | Alex Quinn (GBR) | PR1/Mathiasen Motorsports | Oreca 07 | 950 |
11 | 18 | Christian Rasmussen (DNK) | Era Motorsport | Oreca 07 | 926 |
12 | 8 | Louis Delétraz (CHE) | Tower Motorsports | Oreca 07 | 912 |
13 | 8 | Kyffin Simpson (BRB) | Tower Motorsports | Oreca 07 | 899 |
14 | 35 | Josh Pierson (USA) | TDS Racing | Oreca 07 | 892 |
15 | 11 | Scott Huffaker (USA) | TDS Racing | Oreca 07 | 852 |
16 | 20 | Anders Fjordbach (DNK) | High Class Racing | Oreca 07 | 781 |
17 | 51 | Eric Lux (USA) | Rick Ware Racing | Oreca 07 | 770 |
18 | 8 | Scott McLaughlin (NZL) | Tower Motorsports | Oreca 07 | 639 |
19 | 8 | John Farano (CAN) | Tower Motorsports | Oreca 07 | 629 |
20 | 8 | Rodrigo Sales (USA) | Tower Motorsports | Oreca 07 | 600 |
21 | 35 | Francois Heriau (FRA) | TDS Racing | Oreca 07 | 570 |
22 | 51 | Devlin DeFrancesco (CAN) Pietro Fittipaldi (BRA) | Rick Ware Racing | Oreca 07 | 484 |
23 | 8 | Dan Goldburg (USA) | Tower Motorsports | Oreca 07 | 346 |
24 | 88 | Francois Perrodo (FRA) Matthieu Vaxiviere (FRA) | AF Corse | Oreca 07 | 306 |
25 | 88 | Emmanuel Collard (FRA) | AF Corse | Oreca 07 | 306 |
26 | 51 | Juan Pablo Montoya (COL) | Rick Ware Racing | Oreca 07 | 286 |
27 | 8 | Ari Balogh (USA) | Tower Motorsports | Oreca 07 | 264 |
28 | 8 | Will Stevens (GBR) Salih Yoluç (TUR) | Tower Motorsports | Oreca 07 | 260 |
29 | 88 | Nicklas Nielsen (DNK) | AF Corse | Oreca 07 | 250 |
30 | 88 | Luis Pérez Companc (ARG) Lilou Wadoux (FRA) | AF Corse | Oreca 07 | 250 |
31 | 20 | Mark Kvamme (USA) | High Class Racing | Oreca 07 | 230 |
32 | 55 | James Allen (AUS) Gianmaria Bruni (ITA) Francesco Pizzi (ITA) Fred Poordad (USA) | Proton Competition | Oreca 07 | 0 |
33 | 04 | Esteban Gutiérrez (MEX) Matt McMurry (USA) | CrowdStrike Racing by APR | Oreca 07 | 0 |
34 | 88 | Julien Canal (FRA) | AF Corse | Oreca 07 | 0 |
35 | 35 | Job van Uitert (NLD) | TDS Racing | Oreca 07 | 0 |
36 | 8 | Josef Newgarden (USA) | Tower Motorsports | Oreca 07 | 0 |
37 | 51 | Austin Cindric (USA) | Rick Ware Racing | Oreca 07 | 0 |
38 | 52 | Nicolas Lapierre (FRA) | PR1/Mathiasen Motorsports | Oreca 07 | 0 |
39 | 20 | Raffaele Marciello (CHE) | High Class Racing | Oreca 07 | 0 |
40 | 18 | Oliver Jarvis (GBR) | Era Motorsport | Oreca 07 | 0 |
41 | 11 | Rinus VeeKay (NLD) | TDS Racing | Oreca 07 | 0 |
Clasificación de Pilotos LMP3
Pos | No | Pilotos | Equipo | Auto | Puntos |
---|---|---|---|---|---|
1 | 74 | Gar Robinson (USA) 🏆 | Riley Motorsports | Ligier JS P320 | 2162 |
2 | 30 | Garett Grist (CAN) | Jr III Motorsports | Ligier JS P320 | 1945 |
3 | 13 | Matt Bell (GBR) Orey Fidani (CAN) | AWA | Duqueine M30 - D08 | 1882 |
4 | 17 | Wayne Boyd (GBR) Anthony Mantella (CAN) | AWA | Duqueine M30 - D08 | 1870 |
5 | 74 | Josh Burdon (AUS) | Riley Motorsports | Ligier JS P320 | 1777 |
6 | 74 | Felipe Fraga (BRA) | Riley Motorsports | Ligier JS P320 | 1439 |
7 | 33 | João Barbosa (POR) | Sean Creech Motorsport | Ligier JS P320 | 1415 |
8 | 30 | Dakota Dickerson (USA) | Jr III Motorsports | Ligier JS P320 | 1213 |
9 | 33 | Lance Willsey (USA) | Sean Creech Motorsport | Ligier JS P320 | 1060 |
10 | 29 | Bijoy Garg (USA) | Jr III Motorsports | Ligier JS P320 | 957 |
11 | 13 | Lars Kern (DEU) | AWA | Duqueine M30 - D08 | 952 |
12 | 30 | Ari Balogh (USA) | Jr III Motorsports | Ligier JS P320 | 913 |
13 | 17 | Nicolás Varrone (ARG) | AWA | Duqueine M30 - D08 | 882 |
14 | 85 | Till Bechtolsheimer (GBR) | JDC-Miller MotorSports | Duqueine M30 - D08 | 864 |
15 | 85 | Daniel Goldburg (USA) | JDC-Miller MotorSports | Duqueine M30 - D08 | 864 |
16 | 33 | Nico Pino (CHL) | Sean Creech Motorsport | Ligier JS P320 | 858 |
17 | 74 | Glenn van Berlo (NLD) | Riley Motorsports | Ligier JS P320 | 810 |
18 | 36 | Gabby Chaves (COL) Jarett Andretti (USA) | Andretti Autosport | Ligier JS P320 | 810 |
19 | 4 | Tonis Kasemets (EST) Seth Lucas (USA) | Ave Motorsports | Ligier JS P320 | 808 |
20 | 4 | Trenton Estep (USA) | Ave Motorsports | Ligier JS P320 | 532 |
21 | 36 | Rasmus Lindh (SWE) | Andretti Autosport | Ligier JS P320 | 532 |
22 | 38 | Christopher Allen (USA) | Performance Tech Motorsports | Ligier JS P320 | 485 |
23 | 54 | Jason Rabe (USA) | MLT Motorsports | Ligier JS P320 | 485 |
24 | 38 | Connor Bloum (USA) | Performance Tech Motorsports | Ligier JS P320 | 458 |
25 | 33 | Nolan Siegel (USA) | Sean Creech Motorsport | Ligier JS P320 | 332 |
26 | 85 | Tijmen Van der Helm (NLD) | JDC-Miller MotorSports | Duqueine M30 - D08 | 332 |
27 | 30 | Dylan Murry (USA) | Jr III Motorsports | Ligier JS P320 | 320 |
28 | 43 | Guilherme Oliveira (POR) | MRS GT-Racing | Ligier JS P320 | 315 |
29 | 38 | Cameron Shields (USA) | Performance Tech Motorsports | Ligier JS P320 | 285 |
30 | 38 | Brian Thienes (USA) Jonathan Woolridge (CAN) | Performance Tech Motorsports | Ligier JS P320 | 285 |
31 | 4 | Antoine Comeau (CAN) George Staikos (CAN) | Ave Motorsports | Ligier JS P320 | 276 |
32 | 38 | Robert Mau (USA) Tristan Nunez (USA) | Performance Tech Motorsports | Ligier JS P320 | 275 |
33 | 4 | Kevin Conway (USA) John Geesbreght (USA) | Ave Motorsports | Ligier JS P320 | 264 |
34 | 85 | Scott Andrews (AUS) Gerry Kraut (USA) | JDC-Miller MotorSports | Duqueine M30 - D08 | 263 |
35 | 29 | Colin Noble (GBR) | Jr III Motorsports | Ligier JS P320 | 262 |
36 | 38 | Alexander Koreiba (USA) | Performance Tech Motorsports | Ligier JS P320 | 248 |
37 | 54 | Stevan McAleer (GBR) Andrew Pinkerton (USA) | MLT Motorsports | Ligier JS P320 | 230 |
38 | 38 | Alex Kirby (USA) | Performance Tech Motorsports | Ligier JS P320 | 210 |
39 | 17 | Thomas Merrill (USA) | AWA | Duqueine M30 - D08 | 0 |
40 | 38 | John De Angelis (USA) | Performance Tech Motorsports | Ligier JS P320 | 0 |
41 | 13 | Moritz Kranz (DEU) | AWA | Duqueine M30 - D08 | 0 |
42 | 85 | Mason Filippi (USA) Luca Mars (USA) | JDC-Miller MotorSports | Duqueine M30 - D08 | 0 |
43 | 87 | Nick Boulle (USA) Yu Kanamaru (JAP) Antonio Serravalle (CAN) James Vance (CAN) | FastMD Racing | Duqueine M30 - D08 | 0 |
44 | 43 | Sebastián Álvarez (MEX) Daniel Frost (SGP) James French (USA) | MRS GT-Racing | Ligier JS P320 | 0 |
Clasificación de Pilotos GTD PRO
Pos | No | Pilotos | Equipo | Auto | Puntos |
---|---|---|---|---|---|
1 | 14 | Ben Barnicoat (GBR)🏆 Jack Hawksworth (GBR) 🏆 | VasserSullivan Racing | Lexus RC F GT3 | 3760 |
2 | 79 | Jules Gounon (AND) Daniel Juncadella (ESP) | WeatherTech Racing | Mercedes-AMG GT3 Evo | 3648 |
3 | 3 | Antonio García (ESP) Jordan Taylor (USA) | Corvette Racing | Chevrolet Corvette C8.R GTD | 3579 |
4 | 9 | Klaus Bachler (AUT) Patrick Pilet (FRA) | Pfaff Motorsports | Porsche 911 GT3 R (992) | 3578 |
5 | 23 | Ross Gunn (GBR) Alex Riberas (ESP) | Heart of Racing Team | Aston Martin Vantage AMR GT3 | 3427 |
6 | 62 | Davide Rigon (ITA) Daniel Serra (BRA) | Risi Competizione | Ferrari 296 GT3 | 1192 |
7 | 63 | Jordan Pepper (RSA) | Iron Lynx | Lamborghini Huracán GT3 Evo 2 | 1137 |
8 | 79 | Maro Engel (DEU) | WeatherTech Racing | Mercedes-AMG GT3 Evo | 1088 |
9 | 3 | Tommy Milner (USA) | Corvette Racing | Chevrolet Corvette C8.R GTD | 915 |
10 | 23 | David Pittard (GBR) | Heart of Racing Team | Aston Martin Vantage AMR GT3 | 837 |
11 | 95 | Bill Auberlen (USA) John Edwards (USA) Chandler Hull (USA) | Turner Motorsport[ | BMW M4 GT3 | 773 |
12 | 9 | Laurens Vanthoor (BEL) | Pfaff Motorsports | Porsche 911 GT3 R (992) | 659 |
13 | 14 | Kyle Kirkwood (USA) | VasserSullivan Racing | Lexus RC F GT3 | 617 |
14 | 63 | Romain Grosjean (FRA) | Iron Lynx | Lamborghini Huracán GT3 Evo 2 | 612 |
15 | 63 | Franck Perera (FRA) | Iron Lynx | Lamborghini Huracán GT3 Evo 2 | 579 |
16 | 63 | Mirko Bortolotti (ITA) (ITA) | Iron Lynx | Lamborghini Huracán GT3 Evo 2 | 579 |
17 | 62 | Alessandro Pier Guidi (ITA) | Risi Competizione | Ferrari 296 GT3 | 559 |
18 | 63 | Andrea Caldarelli (ITA) | Iron Lynx | Lamborghini Huracán GT3 Evo 2 | 558 |
19 | 61 | Simon Mann (GBR) Miguel Molina (ESP) | AF Corse | Ferrari 296 GT3 | 537 |
20 | 62 | James Calado (GBR) | Risi Competizione | Ferrari 296 GT3 | 517 |
21 | 79 | Cooper MacNeil (USA) | WeatherTech Racing | Mercedes-AMG GT3 Evo | 385 |
22 | 9 | Kévin Estre (FRA) | Pfaff Motorsports | Porsche 911 GT3 R (992) | 348 |
23 | 14 | Mike Conway (GBR) | VasserSullivan Racing | Lexus RC F GT3 | 330 |
24 | 62 | Gabriel Casagrande (BRA) | Risi Competizione | Ferrari 296 GT3 | 278 |
25 | 61 | Ulysse de Pauw (BEL) | AF Corse | Ferrari 296 GT3 | 253 |
26 | 53 | Trenton Estep (USA) Jason Hart (USA) Mark Kvamme (USA) Jan Magnussen (DNK) | MDK Motorsports | Porsche 911 GT3 R (992) | 250 |
27 | 95 | Bruno Spengler (CAN) | Turner Motorsport[ | BMW M4 GT3 | 245 |
28 | 64 | Ted Giovanis (USA) Hugh Plumb (USA) Matt Plumb (USA) Owen Trinkler (USA) | TGM/TF Sport | Aston Martin Vantage AMR GT3 | 230 |
Clasificación de Pilotos GTD
Pos | No | Pilotos | Equipo | Auto | Puntos |
---|---|---|---|---|---|
1 | 1 | Bryan Sellers (USA) 🏆 Madison Snow (USA)🏆 | Paul Miller Racing | BMW M4 GT3 | 3482 |
2 | 27 | Roman De Angelis (USA) Marco Sørensen (DIN) | Heart of Racing Team[ | Aston Martin Vantage AMR GT3 | 3221 |
3 | 12 | Frankie Montecalvo (USA) Aaron Telitz (USA) | Vasser Sullivan Racing | Lexus RC F GT3 | 2927 |
4 | 96 | Robby Foley (USA) Patrick Gallagher (USA) | Turner Motorsport | BMW M4 GT3 | 2924 |
5 | 78 | Misha Goikhberg (CAN) Loris Spinelli (ITA) | US RaceTronics | Lamborghini Huracán GT3 Evo 2 | 2921 |
6 | 70 | Brendan Iribe (USA) Frederik Schandorff (DIN) | Inception Racing | McLaren 720S GT3 | 2853 |
7 | 32 | Mikaël Grenier (CAN) Mike Skeen (USA) | Team Korthoff Motorsports | Mercedes-AMG GT3 Evo | 2773 |
8 | 77 | Alan Brynjolfsson (USA) Trent Hindman (USA) | Wright Motorsports | Porsche 911 GT3 R (992) | 2757 |
9 | 92 | Alec Udell (USA) | Kelly-Moss with Riley | Porsche 911 GT3 R (992) | 2652 |
10 | 57 | Russell Ward (USA) | Winward Racing | Mercedes-AMG GT3 Evo | 2562 |
11 | 66 | Katherine Legge (GBR) Sheena Monk (USA) | Gradient Racing | Acura NSX GT3 Evo22 | 2552 |
12 | 57 | Philip Ellis (CHE) | Winward Racing | Mercedes-AMG GT3 Evo | 2431 |
13 | 91 | Kay van Berlo (NLD) Alan Metni (USA) | Kelly-Moss with Riley | Porsche 911 GT3 R (992) | 2289 |
14 | 80 | Sebastian Priaulx (GBR) | AO Racing Team | Porsche 911 GT3 R (992) | 2245 |
15 | 97 | Bill Auberlen (USA) Chandler Hull (USA) | Turner Motorsport | BMW M4 GT3 | 2175 |
16 | 80 | P.J. Hyett (USA) | AO Racing Team | Porsche 911 GT3 R (992) | 2017 |
17 | 92 | David Brule (USA) | Kelly-Moss with Riley | Porsche 911 GT3 R (992) | 1777 |
18 | 91 | Julien Andlauer (FRA) | Kelly-Moss with Riley | Porsche 911 GT3 R (992) | 1667 |
19 | 93 | Ashton Harrison (USA) | Racers Edge Motorsports with WTR | Acura NSX GT3 Evo22 | 1300 |
20 | 44 | Andy Lally (USA) John Potter (USA) | Magnus Racing | Aston Martin Vantage AMR GT3 | 1264 |
21 | 12 | Parker Thompson (CAN) | Vasser Sullivan Racing | Lexus RC F GT3 | 1138 |
22 | 1 | Corey Lewis (USA) | Paul Miller Racing | BMW M4 GT3 | 1127 |
23 | 27 | Ian James (GBR) | Heart of Racing Team[ | Aston Martin Vantage AMR GT3 | 1125 |
24 | 16 | Ryan Hardwick (USA) Jan Heylen (BEL) Zacharie Robichon (CAN) | Wright Motorsports | Porsche 911 GT3 R (992) | 1052 |
25 | 96 | Michael Dinan (USA) | Turner Motorsport | BMW M4 GT3 | 1044 |
26 | 93 | Kyle Marcelli (CAN) | Racers Edge Motorsports with WTR | Acura NSX GT3 Evo22 | 1029 |
27 | 80 | Gunnar Jeannette (USA) | AO Racing Team | Porsche 911 GT3 R (992) | 995 |
28 | 77 | Alan Maxwell Root (USA) | Wright Motorsports | Porsche 911 GT3 R (992) | 989 |
29 | 66 | Marc Miller (USA) | Gradient Racing | Acura NSX GT3 Evo22 | 972 |
30 | 44 | Spencer Pumpelly (USA) | Magnus Racing | Aston Martin Vantage AMR GT3 | 969 |
31 | 70 | Ollie Millroy (GBR) | Inception Racing | McLaren 720S GT3 | 956 |
32 | 32 | Kenton Koch (USA) | Team Korthoff Motorsports | Mercedes-AMG GT3 Evo | 897 |
33 | 93 | Danny Formal (CRI) | Racers Edge Motorsports with WTR | Acura NSX GT3 Evo22 | 869 |
34 | 023 | Alessio Rovera (ITA) Charlie Scardina (USA) Onofrio Triarsi (USA) | Triarsi Competizione | Ferrari 296 GT3 | 863 |
35 | 83 | Rahel Frey (CHE) Michelle Gatting (DNK) | Iron Dames | Lamborghini Huracán GT3 Evo 2 | 770 |
36 | 57 | Indy Dontje (NLD) | Winward Racing | Mercedes-AMG GT3 Evo | 707 |
37 | 78 | Patrick Liddy (USA) | US RaceTronics | Lamborghini Huracán GT3 Evo 2 | 645 |
38 | 47 | Antonio Fuoco (ITA) Roberto Lacorte (ITA) Giorgio Sernagiotto (ITA) | Cetilar Racing | Ferrari 296 GT3 | 637 |
39 | 91 | Jaxon Evans (NZL) | Kelly-Moss with Riley | Porsche 911 GT3 R (992) | 581 |
40 | 66 | Mario Farnbacher (DEU) | Gradient Racing | Acura NSX GT3 Evo22 | 579 |
41 | 94 | Jarett Andretti (USA) Gabby Chaves (COL) | Andretti Autosport | Aston Martin Vantage AMR GT3 | 555 |
42 | 83 | Doriane Pin (FRA) | Iron Dames | Lamborghini Huracán GT3 Evo 2 | 550 |
43 | 78 | Benjamin Hites (CHL) | US RaceTronics | Lamborghini Huracán GT3 Evo 2 | 421 |
44 | 27 | Darren Turner (GBR) | Heart of Racing Team[ | Aston Martin Vantage AMR GT3 | 375 |
45 | 83 | Sarah Bovy (BEL) | Iron Dames | Lamborghini Huracán GT3 Evo 2 | 368 |
46 | 44 | Nicki Thiim (DNK) | Magnus Racing | Aston Martin Vantage AMR GT3 | 340 |
47 | 21 | Francesco Castellacci (ITA) Simon Mann (GBR) Miguel Molina (ESP) | AF Corse | Ferrari 296 GT3 | 337 |
48 | 70 | Marvin Kirchhöfer (DEU) | Inception Racing[ | McLaren 720S GT3 | 326 |
49 | 92 | Jeroen Bleekemolen (NLD) | Magnus Racing | Aston Martin Vantage AMR GT3 | 311 |
50 | 12 | Kyle Kirkwood (USA) | Vasser Sullivan Racing | Lexus RC F GT3 | 284 |
51 | 93 | Ryan Briscoe (AUS) | Racers Edge Motorsports with WTR | Acura NSX GT3 Evo22 | 280 |
52 | 97 | Thomas Merrill (USA) | Turner Motorsport | BMW M4 GT3 | 268 |
53 | 42 | Jaden Conwright (USA) | NTE Sport | Lamborghini Huracán GT3 Evo 2 | 265 |
54 | 78 | Marco Mapelli (ITA) | US RaceTronics | Lamborghini Huracán GT3 Evo 2 | 257 |
55 | 1 | Maxime Martin (BEL) | Paul Miller Racing | BMW M4 GT3 | 252 |
56 | 16 | Dennis Olsen (NOR) | Wright Motorsports | Porsche 911 GT3 R (992) | 239 |
57 | 023 | Andrea Bertolini (ITA) | Triarsi Competizione | Ferrari 296 GT3 | 221 |
58 | 77 | Kévin Estre (FRA) | Wright Motorsports | Porsche 911 GT3 R (992) | 215 |
59 | 32 | Maximilian Götz (DEU) | Team Korthoff Motorsports | Mercedes-AMG GT3 Evo | 192 |
60 | 19 | Raffaele Giammaria (ITA) Rolf Ineichen (CHE)) Franck Perera (FRA) Claudio Schiavoni (ITA) | Iron Lynx | Lamborghini Huracán GT3 Evo 2 | 190 |
61 | 57 | Daniel Morad (CAN) | Winward Racing | Mercedes-AMG GT3 Evo | 189 |
62 | 80 | Harry Tincknell (GBR) | AO Racing Team | Porsche 911 GT3 R (992) | 182 |
63 | 15 | Scott Andrews (AUS) Anton Dias Perera (USA) | Lone Star Racing | Mercedes-AMG GT3 Evo | 175 |
64 | 96 | Jens Klingmann (DEU) | Turner Motorsport | BMW M4 GT3 | 161 |
65 | 42 | Luke Berkeley (USA) Rob Ferriol (USA) | NTE Sport | Lamborghini Huracán GT3 Evo 2 | 145 |
66 | 21 | Luis Pérez Companc (ARG) | AF Corse | Ferrari 296 GT3 | 136 |
67 | 57 | Raffaele Marciello (CHE) | Winward Racing | Mercedes-AMG GT3 Evo | 131 |
68 | 75 | Kenny Habul (AUS) Axcil Jefferies (ZWE) Fabian Schiller (DEU) Luca Stolz (DEU) | SunEnergy | Mercedes-AMG GT3 Evo | 125 |
69 | 42 | Alessio Deledda (ITA) Kerong Li (CHI) Robert Megennis (USA) | NTE Sport | Lamborghini Huracán GT3 Evo 2 | 120 |
70 | 92 | Andrew Davis (USA) | Magnus Racing | Aston Martin Vantage AMR GT3 | 114 |
71 | 47 | Alessandro Balzan (ITA) | Cetilar Racing | Ferrari 296 GT3 | 103 |
Calendario 2022
Fecha | Circuito | Ganadores Clasificación General |
---|---|---|
26 al 29 de Enero | Daytona | Meyer Shank Racing with Curb-Agajanian #60 - Tom Blomqvist/Colin Braun/Hélio Castroneves/Simon Pagenaud - Acura |
16 al 18 de Marzo | Sebring | Whelen Engineering Racing #31 - Jack Aitken/Pipo Derani/Alexander Sims - Cadillac |
13 al 15 de Abril | Long Beach | Porsche Penske Motorsport #6 - Mathieu Jaminet/Nick Tandy - Porsche 963 |
13 al 15 de Mayo | Laguna Seca | Cadillac Racing #01 - Sébastien Bourdais/Renger Van der Zande - Cadillac |
23 al 25 de Junio | Watkins Glen | BMW M Team RLL #25 - Connor De Phillippi/Nick Yelloly - BMW |
7 al 9 de Julio | Canadian Tire Motorsport Park | Meyer Shank Racing with Curb-Agajanian #60 - Tom Blomqvist/Colin Braun - Acura |
20 al 22 de Julio | Lime Rock Park | Heart of Racing Team - Ross Gunn/Alex Riberas - Aston Martin |
4 al 6 de Agosto | Road América | Porsche Penske Motorsport #7 - Matt Campbell/Felipe Nasr - Porsche 963 |
25 al 27 de Agosto | Virginia | Corvette Racing #3 - Antonio García/Jordan Taylor - Chevrolet Corvette C8.R GTD |
15 al 17 de Septiembre | Indianapolis | Porsche Penske Motorsport #6 - Mathieu Jaminet/Nick Tandy - Porsche 963 |
12 al 14 de Octubre | Road Atlanta | Meyer Shank Racing with Curb-Agajanian #60 - Tom Blomqvist/Colin Braun/Hélio Castroneves - Acura |
Campeones históricos del campeonato de resistencia americano
Año | Piloto | Auto |
---|---|---|
1971 | Dave Heinz | Corvette |
1972 | Phill Currin | Corvette |
1973 | Peter Gregg | Porsche |
1974 | Peter Gregg | Porsche - Audi |
1975 | Peter Gregg | Porsche |
1976 | Al Holbert | Porsche - Audi |
1977 | Al Holbert | Porsche - Audi |
1978 | Peter Gregg | Porsche |
1979 | Peter Gregg | Porsche |
1980 | John Hitzpatrick | Porsche |
1981 | Brian Redman | Lola |
1982 | Johnn Paul Jr | Porsche 935 |
1983 | Al Holbert | March 83 G |
1984 | Randy Lanier | March 83 G |
1985 | Al Holbert | Porsche 962 |
1986 | Al Holbert | Porsche 962 |
1987 | Chip Robinson | Porsche 1962 |
1988 | Geoff Brabham | Nissan GTP ZX Turbo |
1989 | Geoff Brabham | Nissan GTP ZX Turbo |
1990 | Geoff Brabham | Nissan GTP ZX Turbo |
1991 | Geoff Brabham | Nissan NPT 91 |
1992 | Juan Manuel Fangio III | Toyota Eagle MK II |
1993 | Juan Manuel Fangio III | Toyota Eagle MK II |
1994 | Wayne Taylor | Kudzu Mazda |
1995 | Fermín Velez | Ferrari 333 SP |
1996 | Wayne Taylor | Oldsmobile |
1997 | Butch Laitzinger | Ford |
1998 | Doyle Risi Racing - Butch Leitzinger | Ford |
1999 | Butch Leitzinger - Elliot Forbes - Robinson Riley - Scott Ford | |
2000 | James Weaver Alan Mcnish | Dyson Audi |
2001 | James Weaver Emanuele Pirro | Dyson Audi |
2002 | Didier Theys Tom Kristensen | Dallara Audi |
2003 | Terry Borcheller Frank Biela - Mark Werner | Chevrolet Doran Joest Audi |
2004 | Max Papis - Scott Pruett Marco Werner - JJ Lehto | Lexus Audi |
2005 | Max Angelelli - Wayne Taylor Frank Biela - Emanuele Pirro | Riley Pontiac Audi R8 |
2006 | Jorg Bergmeister Rinaldo Capelo - Alan Mcnish | Ford Lola Audi |
2007 | Alex Gurney - Jon Fogarty Rinaldo Capello - Allan Mcnish | Riley Pontiac Audi |
2008 | Guillermo Rojas - Scott Pruett Lucas Luhr - Marco Werner | Lexus Riley Audi |
2009 | Alex Gurney - Jon Fogarty David Brabham - Scott Sharp | Riley Pontiac Acura ARX 02 |
2010 | Guillermo Rojas - Scott Pruett David Brabham - Simon Pagenaud | Riley BMW Acura |
2011 | Guillermo Rojas - Scott Pruett Chrys Dyson | Riey BMW Lola |
2012 | Guillermo Rojas - Scott Pruett Klaus Graf - Lucas Luhr | Riey BMW HPD ARX 03a |
2013 | Max Angelelli - Jordan Taylor Klaus Graf - Lucas Luhr | Chevrolet Dallara HPD ARX 03a |
2014 | Christian Fittipaldi - Joao Barbosa | Corvette DP |
2015 | Christian Fittipaldi - Joao Barbosa | Corvette DP |
2016 | Dane Cameron - Eric Curran | Corvette DP |
2017 | Jordan Taylor - Ricky Taylor | Cadillac DPi |
2018 | Felipe Nasr - Eric Curran | Cadillac DPi |
2019 | Juan Pablo Montoya - Dane Cameron | Acura ARX 05 |
2020 | Helio Castroneves - Ricky Taylor | Acura ARX 05 |
2021 | Pipo Derani - Felipe Nasr | Cadillac DPÍ Vr |
2022 | Tom Blomqvist - Oliver Jarvis | Acura ARX-05 |
Estadísticas Históricas del campeonato de resistencia americano hasta la temporada 2022
