Clasificación de Pilotos Trofeo Pirelli 2024
Pos | Piloto | Equipo | Puntos |
1 | Giacomo Altoé | Emil Frey Racing | 159 |
2 | Bence Valint | Rossocorsa - Ferrari Budapest | 120 |
3 | Philipp Baron | Gohm Motorsport - Baron Racing Team | 119 |
4 | Luca Ludwig | Mertel Motorsport | 88 |
5 | Max Mugelli | CDP - Eureka Competition | 58 |
6 | Timo Glock | Autohaus Ulrich | 43 |
7 | Luigi Coluccio | Radicci Automobili - Bestlap - FCI | 35 |
8 | Dylan Medler | Pellin Racing | 31 |
9 | Luca Englester | Gohm Motorsport - Engstler | 26 |
10 | Jean Luc D´Auria | Emil Frey Racing | 11 |
Clasificación de Pilotos Trofeo Pirelli AM 2024
Pos | Piloto | Equipo | Puntos |
1 | Claus Zibrandtsen | Formula Racing | 147 |
2 | Hendrick Viol | Scuderia Praha Racing | 121 |
3 | Marco Zanasi | CDP - Pinetti Motorsport | 104 |
4 | Andrew Morrow | Charles Hurst | 97 |
5 | Hanno Laskowski | Emil Frey Racing | 51 |
6 | Danilo Del Favero | Penske Sportwagen Hamburg | 44 |
7 | Angelo Fontana | Roosocoorse | 37 |
8 | Herbert Geiss | Maranello Motors | 36 |
9 | James Owen | Meridien Modena - Engstler | 34 |
10 | David Akhobadze | Scuderia Monte-Carlo | 27 |
11 | Franz Engstler | Gohm Motorsport - Engstler | 24 |
12 | Federico Al Rifai | Rossocorsa | 24 |
13 | Axel Sartingen | Lueg Sportivo - Herter Racing | 19 |
14 | Andreas Bogh Sorensen | Formula Racing | 15 |
15 | Giammarco Marzialetti | Radicci Automobili - Bestlap - FCI | 11 |
16 | Otto Blank | Lueg Sportivo - Herter Racing | 10 |
17 | Kim Eriksen | Formula Racing | 9 |
18 | Michael Verhagen | Ferrari Warszawa | 9 |
19 | Laura Villars | Zénith Scuderia | 6 |
20 | Amin Arefpour | Riller & Schnauck | 6 |
21 | Anders Bidstrup | Formula Racing | 4 |
22 | Matthias Tomann | Mertel Motorsport | 3 |
23 | Ruslan Sadreev | Scuderia Praha Racing | 2 |
24 | Andreas O. Borris | Formula Racing | 2 |
25 | Ivan Velasco Sanchez | Mertel Motorsport | 1 |
26 | Cameron Campbell | Ferrari Richmond | 1 |
27 | Jacob Bidstrup | Formula Racing | 1 |
Clasificación de Pilotos 488 2024
Pos | Piloto | Equipo | Puntos |
1 | Fabrizio Fontana | Formula Racing | 163 |
2 | Tommy Lindroth | Gohm Motorsport - Baron Racing Team | 108 |
3 | Pino Frascard | Rossocorsa | 74 |
4 | Aleksei Komarov | Scuderia Praha Racing | 70 |
5 | Ivan David Mari | Garage Zénith - Best Lap - FCI | 58 |
6 | Niels Zibrandtsen | Formula Racing | 54 |
7 | Qwin Wietlisbach | CDP - D&C Racing | 39 |
8 | Friedrich Muller | Gohm Motorsport - Engstler | 24 |
9 | Christian Kinch | Gohm Motorsport - Herter Racing | 23 |
10 | Faysal Shair | Scuderia Lebanon | 22 |
11 | Joakim Olander | Formula Racing | 18 |
12 | Andreas Bogh-Sorensen | Formula Racing | 16 |
13 | Sven Schumer | Ferrari Katowice | 14 |
14 | Gabriele Bini | CDP - Eureka Competition | 14 |
15 | Germano Salernitano | Gohm Motorsport - Baron Racing Team | 9 |
16 | Maurizio Pitorri | Radicci Automobili - Bestlap - FCI | 9 |
17 | Vincenzo Gibiino | Radicci Automobili - Bestlap - FCI | 7 |
18 | Gerardo Marino | Radicci Automobili - Sanasi Racing T. | 2 |
19 | Martin Havas | Formula Racing | 1 |
20 | Roger Tornbom | MERTEL Motorsport | 1 |
Clasificación de Pilotos Coppa Shell 2024
Pos | Piloto | Equipo | Puntos |
1 | Henry Hassid | Kessel Racing | 165 |
2 | Manuela Gostner | Ineco - Reparto Corse RAM | 92 |
3 | John Dhillon | Graypaul Nottingham | 89 |
4 | Tibor Valint | Ferrari Budapest - Rossocorsa | 80 |
5 | Alexander Nussbaumer | Gohm Motorsport - Haupt Racing Team | 75 |
6 | Thomas Gostner | CDP - MP Racing | 70 |
7 | Christophe Hurni | Zénith Scuderia | 36 |
8 | Andreas Ritzi | CDP - D&C Racing | 36 |
9 | James Weiland | Kessel Racing | 32 |
10 | Fons Scheltema | Kessel Racing | 29 |
11 | Ernest Kirchmayr | Kessel Racing | 25 |
12 | Motohiko Isozaki | Cornes Motors Shiba | 25 |
13 | Rey Acosta | The Collection | 15 |
14 | Willem Van Der Vorm | Scuderia Montecarlo | 14 |
15 | Ken Abe | Formula Racing | 9 |
16 | Thomas Lofflad | Gohm Motorsport - Engstler | 8 |
17 | Michael Martin | Maranello Motors | 5 |
18 | Pierluigi Alessandri | Rossocorsa | 5 |
19 | Corinna Gostner | Ineco - Reparto Corse RAM | 2 |
20 | Andrzej Lewandowski | Autohaus Ulrich | 1 |
21 | Murat Cuhadaroglu | Kessel Racing | 1 |
22 | Peter Christensen | Formula Racing | 0 |
Clasificación de Pilotos Coppa Shell AM 2024
Pos | Piloto | Equipo | Puntos |
1 | Zois Skrimpias | Ineco - Reparto Corse RAM | 166 |
2 | Eric Cheung | Formula Racing | 119 |
3 | Andreas Konig | Gohm Motorsport - Haupt Racing Team | 90 |
4 | Jan Benedikt Sandmann | Kessel Racing | 76 |
5 | Andrea Levy | Rossocorsa | 69 |
6 | Roland Hertner | Gohm Motorsport - Engstler | 48 |
7 | Shintario Akatsu | Ineco | 46 |
8 | Paolo Scudieri | Sa.Mo.Car | 35 |
9 | Stephen Earle | Kessel Racing | 31 |
10 | Mutlu Tasev | Emil Frey Racing | 28 |
11 | Henrik Kamstrup | Formula Racing | 24 |
12 | Guy Fawe | Scuderia FMA | 23 |
13 | Talal Shair | Scuderia Lebanon | 21 |
14 | Josef Schumacher | Eberlein - Schumacher Racing | 18 |
15 | Alvaro Ramos | Santogal - Araujo Competiçao | 7 |
16 | Hassan Dabboussi | Formula Racing | 6 |
17 | Luis Perusquia | Rossacorsa | 5 |
18 | Lisa Clark | Pellin Racing | 4 |
19 | Giuseppe Ramelli | Pellin Racing | 3 |
20 | Max-Herve George | | 2 |
21 | Maurizio Pitorri | Radicci Automobili - Bestlap - FCI | 2 |
22 | Franz Kewitz | Autohaus Ulrich | 1 |
Clasificación Coppa Team 2024
Pos | Equipo | Puntos |
1 | Formula Racing | 466 |
2 | Kessel Racing | 256 |
3 | Ineco - Reparto Corse RAM | 246 |
4 | Emil Frey Racing | 231 |
5 | Roosocoorse | 223 |
6 | Gohm Motorsport - Baron Racing Team | 209 |
7 | Ferrari Budapest - Rossocorsa | 189 |
8 | Scuderia Praha Racing | 173 |
9 | Gohm Motorsport - Haupt Racing Team | 153 |
10 | Gohm Motorsport - Engstler | 114 |
11 | CDP - Pinetti Motorsport | 98 |
12 | Charles Hurst | 91 |
13 | Graypaul Nottingham | 84 |
14 | Mertel Motorsport | 83 |
15 | CDP - Eureka Competition | 65 |
16 | CDP - D&C Racing | 61 |
17 | CDP - MP Racing | 55 |
18 | Garage Zénith - Best Lap - FC | 54 |
19 | Radicci Automobili - Bestlap - FCI | 42 |
20 | Autohaus Ulrich | 41 |
21 | Ineco | 40 |
22 | Penske Sportwagen Hamburg | 39 |
23 | Scuderia Lebanon | 36 |
24 | Scuderia Monte-Carlo | 32 |
25 | Zénith Scuderia | 31 |
26 | Maranello Motors | 31 |
27 | Sa.Mo.Car | 30 |
28 | Pellin Racing | 28 |
29 | Meridien Modena - Engstler | 28 |
30 | Gohm Motorsport - Herter Racing | 22 |
31 | Lueg Sportivo - Herter Racing | 20 |
32 | Cornes Motors Shiba | 20 |
33 | Scuderia FMA | 17 |
34 | Eberlein - Schumacher Racing | 14 |
35 | The Collection | 10 |
36 | Ferrari Warszawa | 8 |
37 | Ferrari Katowice | 8 |
38 | Santogal - Araujo Competiçao | 1 |
39 | Radicci Automobili - Sanasi Racing T. | 1 |
40 | Gaduel Sport - AVR | 1 |
41 | Maranello Motors - Schumacher Racing | 0 |
42 | Riller & Schnauck | 0 |
43 | Ferrari Richmond | 0 |
Ferrari Challenge Europa Calendario 2024
Fecha | País | Circuito | Ganador Trofeo Pirelli |
2 al 5 de Mayo | Italia | Mugello | C1 - Franz Eengstler - Gohm Motorsport - Engstler
C2 - Bence Valint - Rossocorsa - Ferrari Budapest |
30 de Mayo al 2 de Junio | Hungría | Balaton | C1 - Giacomo Altoé - Emil Frey Racing
C2 - Giacomo Altoé - Emil Frey Racing |
20 al 23 de Junio | España | Jerez | C1 - Giacomo Altoé - Emil Frey Racing
C2 - Philipp Baron - Gohm Motorsport - Baron Racing Team |
4 al 7 de Julio | Portugal | Portimao | C1 - Luca Ludwig - Mertel Motorsport
C2 - Giacomo Altoé - Emil Frey Racing |
25 al 28 de Julio | Francia | Le Castellet | C1 - Giacomo Altoé - Emil Frey Racing
C2 - Giacomo Altoé - Emil Frey Racing |
5 al 8 de Septiembre | Alemania | Nurburgring | C1 - Luca Ludwig - Mertel Motorsport
C2 - Giacomo Altoé - Emil Frey Racing |
16 al 20 de Octubre | Italia | San Marino | |
Clasificación de Pilotos Trofeo Pirelli - 2024 -
Pos | Piloto | Equipo | Puntos |
1 | Dylan Medler | The Collection | 373 |
2 | Roberto Perrina | Ferrari Of Seattle | 369 |
3 | Matías Perez Companc | Ferrari of Central Florida | 366 |
4 | Dave Musial JR | Ferrari Lake Forest | 355 |
5 | Jason Mccarthy | Wide World Ferrari | 294 |
6 | Joseph Rubbo | Ferrari Of Long Island | 257 |
7 | Martin Burrowes | Ferrari Quebec | 209 |
8 | Michael Petramalo | Ferrari of Seattle | 195 |
9 | Jonathan Bennett | Foreign Cars Italia | 177 |
10 | Jeremy Clarke | Ferrari Beverly Hills | 65 |
11 | Christian Potolicchio | Ferrari of Central Florida | 50 |
12 | Michael Porter | Ferrari of Seattle | 50 |
13 | Bret Curtis | Ferrari of Beverly Hills | 24 |
Clasificación de Pilotos Trofeo Pirelli AM - 2024 -
Pos | Piloto | Equipo | Puntos |
1 | Brian Cook | Ferrari Of Seattle | 366 |
2 | Tony Davis | Continental AutoSport | 354 |
3 | Dave Musial Jr | Ferrari Lake Forest | 303 |
4 | John Horejsi | Ferrari of Vancouver | 279 |
5 | Sureel Choski | Ferrari Of Denver | 261 |
6 | Sebastian Mascaro | Ferrari Of Central Florida | 243 |
7 | Omar Balkissoon | Ferrari of Fort Lauderdale | 243 |
8 | Jay Logan | Boardwalk Ferrari | 209 |
9 | Michael Mathes | Ferrari of Central New Jersey | 186 |
10 | Frank Chang | Ferrari of Seattle | 183 |
11 | Brad Fauvre | Ferrari Of San Francisco | 164 |
12 | Christopher Cagnazzi | Ferrari Of Long Island | 142 |
13 | Frank Szczesniak III | Ferrari Of Austin | 142 |
14 | Benoit Bergeron | Ferrari Of Quebec | 116 |
15 | Ofir Levy | Ferrari Of Sillicon Valley | 106 |
16 | Brandon Kruse | Ferrari Of Central Florida | 102 |
17 | Brian Kaminskey | Ferrari Of Long Island | 52 |
Clasificación de Pilotos Trofeo Shell - 2024 -
Pos | Piloto | Equipo | Puntos |
1 | Eric Marston | Ferrari Beverly Hills | 374 |
2 | Yahn Bernier | Ferrari Of Seattle | 355 |
3 | Robert Mcwilliams | Ferrari of Washington | 325 |
4 | Chuck Whittall | Ferrari Of Central Florida | 324 |
5 | John Viskup | Boardwalk Ferrari | 307 |
6 | Bruce Cleveland | Ron Tonkin Grand Turismo | 297 |
7 | Lisa Clark | Ferrari Beverly Hills | 284 |
8 | Rey Acosta | The Collection | 257 |
9 | Osvaldo Gaid | Ferrari of Central New Jersey | 257 |
10 | Mitchell Green | Ferrari Westlake | 225 |
11 | Michael Louli | Ferrari Of Ontario | 159 |
12 | Fabian Sperman | The Collection | 46 |
13 | Bent Godenzi | Ferrari Challenge Driver | 39 |
14 | Brent Holden | Ferrari Of Newport Beach | 22 |
Clasificación de Pilotos Trofeo Shell AM - 2024 -
Pos | Piloto | Equipo | Puntos |
1 | Roger Monteforte | Ferrari Of Central New Jersey | 364 |
2 | Steve Check | Ferrari Of Rancho Mirage | 332 |
3 | Bryan Waltersdorf | Continental Autosports | 320 |
4 | Jerri Walters | Ferrari Of Vancuver | 319 |
5 | Dana Woodwin | Ferrari Of Seattle | 290 |
6 | Jeffrey Nunberg | Ferrari Of Central New Jersey | 277 |
7 | Roy Carroll | Ferrari Of Atlanta | 242 |
8 | Gabe Hrib | Ferrari of Atlanta | 226 |
9 | Helen Chu | Ferrari of San Diego | 185 |
10 | David Williams | Ferrari of Central Florida | 182 |
11 | Melissa Kozyra | Ferrari of Naples | 157 |
12 | Paul Lin | Ferrari Of Newport Beach | 154 |
13 | Darren Bernstein | Ferrari of Washington | 99 |
14 | Al Hegyi | Ferrari of Newport Beach | 85 |
15 | Neil Langberg | Ferrari South Bay | 84 |
16 | Talal Shair | Ferrari Of Central New Jersey | 56 |
17 | Bernard Gomez | Ferrari of Houston | 0 |
18 | Chris Hutter | Ferrari of Lake Forest | 0 |
Clasificación de Pilotos Trofeo Pirelli 488 - 2024 -
Pos | Piloto | Equipo | Puntos |
1 | Massimo Perrina | Ferrari Of Seattle | 360 |
2 | Logan Broughton | Ferrari of Lake Forest | 285 |
3 | Jason McCarthy | Wide World Ferrari | 278 |
4 | Grey Fauvre | Ferrari Of San Francisco | 173 |
5 | Marc Muzzo | Ferrari Of Ontario | 165 |
6 | Michael Porter | Ferrari Of Seattle | 153 |
7 | Eric Pan | Ferrari Beverly Hills | 153 |
8 | Joe Sposato | Ferrari Beverly Hills | 101 |
9 | Frank Szczesniak | Ferrari Of Austin | 98 |
10 | Omar Balkissoon | Ferrari Of Fort Lauderdale | 93 |
11 | Titus Sherlock | Wide World Ferrari | 66 |
12 | Brad Fauvre | Ferrari of San Francisco | 51 |
13 | Bruce Cleveland | Ferrari of Silicon Valley | 40 |
Clasificación de Pilotos Coppa Shell 488 - 2024 -
Pos | Piloto | Equipo | Puntos |
1 | Matthew Dalton | Ferrari Of Long Island | 307 |
2 | Gerdas Venslovas | Continental Autosports | 298 |
3 | Enochi Hurd | Ferrari Of Atlanta | 277 |
4 | Henry Hummel | Ferrari Of Lake Forest | 246 |
5 | Brad Evans | Ferrari of San Antonio | 239 |
6 | Gregory Hopkins | Foreign Cars Italia | 223 |
7 | Dan Magnuszewski | Ferrari Of Fort Lauderdale | 217 |
8 | Stephen Chen | Ferrari Of Houston | 186 |
9 | Joel Rosenbacher | Ferrari Of Lake Forest | 185 |
10 | Jeffery Kiel | Ferrari Of Atlanta | 179 |
11 | Richard Pineda | Ferrari of Washington | 167 |
12 | Gary Ott | Ferrari Philladelphia | 158 |
13 | Steve Blevit | Ferrari of Ranch Mirage | 137 |
14 | Anthony Decarlo | Wide World Ferrari | 120 |
15 | Luis Perusquia | Ferrari Of Central New Jersey | 116 |
16 | Kevin Orsini | Ferrari of Palm Beach | 107 |
17 | Bernard Gomez | Ferrari Of Houston | 93 |
18 | Michael Merrithew | Ferrari of Ontario | 84 |
19 | Lance Cawley | Ferrari Of Atlanta | 81 |
20 | Ed Vartughian | | 65 |
21 | Greg Griffen | Ferrari of Naples | 46 |
22 | Mitchell Green | Ferrari of Westlake | 45 |
23 | John Galarza | Ferrari Of Central Florida | 33 |
24 | Benn Godenzi | Ferrari Beverly Hills | 31 |
25 | John McKenna | Ferrari Of Seattle | 14 |
26 | Jesus Mendoza | Ferrari of San Francisco | 0 |
Clasificación de Pilotos Coppa Team - 2024 -
Pos | Equipo | Puntos |
1 | Ferrari Of Seattle | 1830 |
2 | Ferrari Of Central Florida | 1267 |
3 | Ferrari Of Central New Jersey | 1105 |
4 | The Collection | 676 |
5 | Continental Autosports | 674 |
6 | Ferrari Of Lake Forest | 638 |
7 | Ferrari Of Westlake | 599 |
8 | Ferrari Of Vancouver | 598 |
9 | Boardwalk Ferrari | 534 |
10 | Foreign Cars Italia | 477 |
11 | Ferrari Of Long Island | 451 |
12 | Ferrari Of Washington | 424 |
13 | Ferrari Of Silicon Valley | 403 |
14 | Ferrari Beverly Hills | 373 |
15 | Ferrari Of Ranch Mirage | 332 |
16 | Ferrari Of Quebec | 325 |
17 | Wide World Ferrari | 294 |
18 | Ferrari Of Denver | 261 |
19 | Ferrari Of Atlanta | 244 |
20 | Ferrari Of Newport Beach | 239 |
21 | Ferrari of Fort Lauderdale | 209 |
22 | Ferrari Of San Diego | 185 |
23 | Ferrari Of San Francisco | 164 |
24 | Ferrari Of Ontario | 159 |
25 | Ferrari of Naples | 157 |
26 | Ferrari of Austin | 134 |
27 | Ferrari South Bay | 84 |
28 | Ferrari of Houston | 0 |
Ferrari Challenge Norte América Calendario - 2024 -
Fecha | País | Circuito | Ganadores Trofeo Pirelli |
26 al 28 de Abril | Estados Unidos | Circuit Of The Americas | C1 - Dylan Medler - The Collection
C2 - Roberto Perrina - Ferrari of Seattle |
15 al 19 de Mayo | Estados Unidos | Laguna Seca | C1 - Jason McCarthy - Wide World Ferrari
C2 - Jeremy Clarke - Ferrari Beverly Hills |
7 al 9 de Junio | Canada | Montreal | C1 - Dylan Medler - The Collection
C2 - Matias Perez Companc - Ferrari of Central Florida |
10 al 14 de Julio | Estados Unidos | Watkins Glen | C1 - Jason McCarthy - Wide World Ferrari
C2 - Jeremy Clarke - Ferrari Beverly Hills"
|
21 al 25 de Agosto | Estados Unidos | Sonoma | C1 - Jason McCarthy - Wide World Ferrari
C2 - Roberto Perrina - Ferrari of Seattle |
11 al 15 de Septiembre | Estados Unidos | Indianapolis | C1 - Matias Perez Companc - Ferrari of Central Florida
C2 - Dylan Medler - The Collection |
24 al 30 de Octubre | Italia | Imola | |