British GT Championship
Clasificación de Pilotos GT3
Pos | No | Pilotos | Equipo | Auto | Puntos |
---|---|---|---|---|---|
1 | 91 | Darren Leung (GBR) 🏆 Dan Harper (GBR) 🏆 | Century Motorsport | BMW M4 GT3 | 176 |
2 | 4 | James Cottingham (GBR) | 2 Seas Motorsport | Mercedes-AMG GT3 EVO | 163.5 |
3 | 4 | Jonny Adam (GBR) | 2 Seas Motorsport | Mercedes-AMG GT3 EVO | 162 |
4 | 78 | Shaun Balfe (GBR) Sandy Mitchell (GBR) | Barwell Motorsport | Lamborghini Huracán GT3 Evo 2 | 144 |
5 | 1 | Ian Loggie (GBR) | 2 Seas Motorsport | Mercedes-AMG GT3 EVO | 134.5 |
6 | 1 | Jules Gounon (AND) | 2 Seas Motorsport | Mercedes-AMG GT3 EVO | 122.5 |
7 | 15 | John Ferguson (GBR) Raffaele Marciello (CHE) | Ram Racing | Mercedes-AMG GT3 EVO | 108 |
8 | 97 | Andrew Howard Ross Gunn (GBR) | Beechdean Motorsport | Aston Martin Vantage AMR GT3 | 103 |
9 | 27 | Mark Radcliffe (GBR) | Optimum Motorsport | McLaren 720S GT3 | 95.5 |
10 | 27 | Rob Bell (GBR) | Optimum Motorsport | McLaren 720S GT3 | 86..5 |
11 | 77 | Marcus Clutton (GBR) | Enduro Motorsport | McLaren 720S GT3 Evo | 46 |
12 | 77 | Morgan Tillbrook (GBR) | Enduro Motorsport | McLaren 720S GT3 Evo | 37.5 |
13 | 93 | Kevin Tse (MAC) Chris Froggatt (GBR) | Sky - Tempesta Racing | McLaren 720S GT3 Evo | 35.5 |
14 | 72 | Mark Sansom (GBR) Will Tregurtha (GBR) | Barwell Motorsport | Lamborghini 5.2 L V10 | 32 |
15 | 13 | Lucky Khera (GBR) Euan Hankey (GBR) | Race Lab | McLaren 720S GT3 | 31 |
16 | 88 | Marvin Kirchhoefer (DEU) | Garage 59 | McLaren 720S GT3 | 16 |
17 | 67 | Simon Orange (GBR) Michael O´Brien (GBR) | Orange Racing powered by JMH[ | McLaren 720S GT3 | 20 |
18 | 88 | Alex West (SWE) | Garage 59 | McLaren 720S GT3 | 15 |
19 | 50 | Christ Hart (GBR) James Wallis (GBR) | Drivetac | Mercedes-AMG GT3 EVO | 15 |
20 | 11 | Mark Smith (USA) Martin Plowman (GBR) | Paddock Motorsport | McLaren 720S GT3 | 14.5 |
21 | 3 | Mike Price (GBR) Callum Macleod (GBR) | Greystone GT | Mercedes-AMG GT3 EVO | 14 |
22 | 1 | Phil Keen (GBR) | 2 Seas Motorsport | Mercedes-AMG GT3 EVO | 12 |
23 | 8 | Richard Neary (GBR) Sam Neary (GBR) | Team Abba Racing | Mercedes-AMG GT3 EVO | 10 |
24 | 77 | Matt Topham (GBR) | Enduro Motorsport | McLaren 720S GT3 Evo | 8.5 |
25 | 42 | Iain Campbell (GBR) James Kell (GBR) | Race Lab | McLaren 720S GT3 | 4 |
26 | 4 | Philip Ellis (CHE) | 2 Seas Motorsport | Mercedes-AMG GT3 EVO | 1.5 |
27 | 24 | Andrey Borodin (EST) Oli Webb (GBR) | Greystone GT | McLaren 720S GT3 Evo | 0 |
Clasificación de Pilotos GT4
Pos | No | Pilotos | Equipo | Auto | Puntos |
---|---|---|---|---|---|
GT4 Pro AM | |||||
1 | 14 | Michael Johnston (GBR) 🏆 Chris Salkeld (GBR) 🏆 | Century Motorsport | BMW M4 GT4 Gen II | 185 |
2 | 29 | Ian Gough (GBR) Tom Wrigley (GBR) | Race Lab | McLaren Artura GT4 | 149.5 |
3 | 22 | Carl Cavers (GBR) Lewis Plato (GBR) | Century Motorsport | BMW M4 GT4 Gen II | 152 |
4 | 12 | Ed McDermott (GBR) Michael Broadhurst (GBR) | One Motorsport | McLaren Artura GT4 | 120.5 |
5 | 7 | Kavi Jundu (GBR) | Paddock Motorsport | McLaren Artura GT4 | 84 |
6 | 7 | Tom Rawlings (GBR) | Paddock Motorsport | McLaren Artura GT4 | 84 |
7 | 86 | Mike Simpson (GBR) James Townsend (GBR) | Toro Verde GT | Ginetta G56 GT4 | 60 |
8 | 55 | Michael Crees (GBR) Thomas Holland (GBR) | Raceway Motorsport | Ginetta G56 GT4 | 46 |
9 | 80 | Ian Duggan (GBR) Joe Wheeler (GBR) | Toro Verde GT | Ginetta G56 GT4 | 41 |
10 | 68 | Aaron Morgan (GBR) Bobby Trundley (GBR) | Team ABBA Racing | McLaren 570S GT4 | 28 |
GT4 Silver | |||||
1 | 90 | Jack Brown (GBR) 🏆 Charles Clark (GBR) 🏆 | Optimum Motorsport[ | McLaren Artura GT4 | 164 |
2 | 61 | Matt Cowley (GBR) Erik Evans (USA) | Academy Motorsport | Ford Mustang GT4 | 135.5 |
3 | 36 | Aston Millar (GBR) Josh Rowledge (GBR) | DTO Motorsport | McLaren Artura GT4 | 122.5 |
4 | 17 | Harry George (GBR) Darren Burke (GBR) | Enduro Motorsport | McLaren Artura GT4 | 114.5 |
5 | 23 | Josh Miller (GBR) Seb Hopkins (GBR) | R Racing | Aston Martin Vantage AMR GT4 | 114 |
6 | 62 | Will Moore (GBR) Matt Nicoll Jones (GBR) | Academy Motorsport | Ford Mustang GT4 | 61 |
7 | 56 | Freddie Tomlinson (GBR) Stuart Middleton (GBR) | Raceway Motorsport | Ginetta G56 GT4 | 88 |
8 | 18 | Zac Meakin (GBR) Daniel Vaughan (GBR) | Team Parker Racing | Porsche 718 Cayman GT4 RS Clubsport | 83.5 |
9 | 50 | Sam Maher-Loughnan (IRL) James Wallis (GBR) | Drivetac powered by Track Focused | Mercedes-AMG GT4 | 20 |
10 | 55 | Thomas Holland (GBR) | Raceway Motorsport | Ginetta G56 GT4 | 15 |
11 | 55 | Morgan Short (GBR) | Raceway Motorsport | Ginetta G56 GT4 | 9 |
12 | 80 | Joe Wheeler (GBR) Esmee Hawkey (GBR) | Toro Verde GT | Ginetta G56 GT4 | 6 |
13 | 55 | Ignacio Zanon (ITA) | Raceway Motorsport | Ginetta G56 GT4 | 6 |
14 | 17 | Harry Nunn (GBR) | Enduro Motorsport | McLaren Artura GT4 | 0 |
Clasificación de Equipos GT3
Pos | Equipo | Puntos |
---|---|---|
1 | 2 Seas Motorsport 🏆 | 298 |
2 | Century Motorsport | 176 |
3 | Barwell Motorsport | 176 |
4 | Ram Racing | 108 |
5 | Beechdean Motorsport | 103 |
6 | Optimum Motorsport | 95.5 |
7 | Enduro Motorsport | 45 |
8 | Sky Tempesta Racing | 35.5 |
9 | RACE LAB | 35 |
10 | Orange Racing powered by JMH | 20 |
11 | Garage 59 | 15 |
12 | Drivetac | 15 |
13 | Paddock Motorsport | 14.5 |
14 | Greystone GT | 14 |
15 | Team ABBA Racing | 10 |
Clasificación de Equipos GT4
Pos | Equipo | Puntos |
---|---|---|
1 | Century Motorsport 🏆 | 223.5 |
2 | Academy Motorsport | 210.5 |
3 | Optimum Motorsport | 124.5 |
4 | RACE LAB | 117.5 |
5 | DTO Motorsport | 111 |
6 | R Racing | 84 |
7 | Enduro Motorsport | 69.5 |
8 | Raceway Motorsport | 62 |
9 | One Motorsport | 43 |
10 | Toro Verde GT | 41 |
11 | Paddock Motorsport | 33.5 |
12 | Team Parker Racing | 30 |
13 | Drivetac | 10 |
14 | Team ABBA Racing | 15 |
15 | Team BRIT | 0 |
Calendario 2023
Fecha | País | Circuito | Ganadores General |
---|---|---|---|
8 al 10 de Abril | Gran Bretaña | Oulton Park | C1 Jonathan Adam/James Cottingham - 2 Seas Motorsport #4 -Mercedes-AMG GT3 EVO C2 Jules Gounon/Ian Loggie - 2 Seas Motorsport #1 - Mercedes-AMG GT3 EVO |
6 al 7 de Mayo | Gran Bretaña | Silverstone | Daniel Harper/Darren Leung - Century Motorsport #91 - BMW M4 GT3 |
27 al 28 de Mayo | Gran Bretaña | Donington Park | Jonathan Adam/James Cottingham - 2 Seas Motorsport #4 -Mercedes-AMG GT3 EVO |
24 al 25 de Junio | Gran Bretaña | Snetterton | C1 Shaun Balfe/Sandy Mitchell - Barwell Motorsport #78 - Lamborghini Huracán GT3 Evo 2 C2 John Ferguson/Raffaele Marciello - RAM Racing #15 - Mercedes-AMG GT3 EVO |
15 al 16 de Julio | Portugal | Algarve | Jonathan Adam/James Cottingham - 2 Seas Motorsport #4 -Mercedes-AMG GT3 EVO |
9 al 10 de Septiembre | Gran Bretaña | Brands Hatch | Daniel Harper/Darren Leung - Century Motorsport #91 - BMW M4 GT3 |
14 al 15 de Octubre | Gran Bretaña | Donington Park | Shaun Balfe/Sandy Mitchell - Barwell Motorsport #78 - Lamborghini Huracán GT3 Evo 2 |
Campeones Históricos clase mayor British GT Championship
Año | Pilotos | Auto |
---|---|---|
1993 | Charlie Cox | Ford Escort RS Cosworth |
1994 | Ross Hyett | Porsche 935 |
1995 | Thorkild Thyrring | De Tomaso Pantera |
1996 | Ian Flux/Jake Ulrich | McLaren F1 GTR |
1997 | ohn Morrison/John Greasley | Porsche 911 GT1 |
1998 | Steve O'Rourke/Tim Sugden | McLaren F1 GTR |
1999 | Julian Bailey/Jamie Campbell-Walter | Lister Storm GTL |
2000 | Calum Lockie | Marcos LM600 |
2001 | David Warnock/Mike Jordan | Lister Storm |
2002 | Ian McKellar/Thomas Erdos | Saleen S7-R |
2003 | Tom Herridge | Mosler MT900R |
2004 | Jonathan Cocker | Porsche 911 GT3-RSR |
2005 | Andrew Kirkaldy/Nathan Kinch | Ferrari 360 GTC |
2006 | Chris Niarchos /Tim Mullen | Ferrari F430 GT2 |
2007 | Bradley Ellis/Alex Mortimer | Dodge Viper |
2008 | James Gornall/Jon Barnes | Dodge Viper |
2009 | David Jones/Godfrey Jones | Ascari KZ1-R |
2010 | David Ashburn | Porsche 997 GT3 R |
2011 | Glynn Geddie/Jim Geddie | Ferrari 430 Scuderia GT3 Ferrari 458 Italia |
2012 | Daniele Perfetti/Michael Caine | Porsche 997 GT3-R |
2013 | Andrew Howard | Aston Martin V12 Vantage GT3 |
2014 | Marco Attard | BMW Z4 GT3 |
2015 | Andrew Howard/Jonathan Adam | Aston Martin V12 Vantage GT3 |
2016 | Derek Johnston /Jonathan Adam | Aston Martin V12 Vantage GT3 |
2017 | Rick Parfitt Jr./Jeb Morris | Bentley Continental GT3 |
2018 | Jonathan Adam/Flick Haigh | Aston Martin V12 Vantage GT3 |
2019 | Jonathan Adam/Graham Davidson | Aston Martin Vantage AMR GT3 |
2020 | Rob Collard/Sandy Mitchell | Lamborghini Huracán GT3 Evo |
2021 | Dennis Lind/Leo Machitski | Lamborghini Huracán GT3 Evo |
2022 | Ian Loggie | Mercedes-AMG GT3 Evo |