Fanatec GT World Challenge Australia
Clasificación de Pilotos 2023
Pos | No | Piloto | Equipo | Auto | Puntos |
---|---|---|---|---|---|
PRO AM | |||||
1 | 65 | Liam Talbot | Shannons Insurance/Audi Sport Customer Racing Australia | Audi R8 LMS GT3 evo II | 180 |
2 | 75 | Geoff Emery | Jamec Racing/Audi Sport Customer Racing Australia | Audi R8 LMS GT3 evo II | 173 |
3 | 1 | Yasser Shahin Garnett Patterson | EMA Motorsport/The Bend Motorsport Park | Porsche 911 GT3R (Type 991.2) | 158 |
4 | 101 | Ross Poulakis | Harrolds Volante Rosso Motorsport | Mercedes-AMG GT3 | 123 |
5 | 101 | Jayden Ojeda | Harrolds Volante Rosso Motorsport | Mercedes-AMG GT3 | 107 |
6 | 88 | Prince Abu Bakar Jamie Whincup | Triple Eight Race Engineering/JOHOR Racing | Mercedes AMG GT3 | 101 |
7 | 888 | Prince Jefri Ibrahim | Triple Eight Race Engineering | Mercedes AMG GT3 | 91 |
8 | 65 | Max Hofer | Shannons Insurance/Audi Sport Customer Racing Australia | Audi R8 LMS GT3 evo II | 75 |
9 | 96 | Mike Bailey Brett Hobson | Hobson Motorsport/GWR Australia | Mercedes AMG GT3 | 62 |
10 | 888 | Broc Feeney | Triple Eight Race Engineering | Mercedes AMG GT3 | 46 |
11 | 888 | Richie Stanaway | Triple Eight Race Engineering | Mercedes AMG GT3 | 45 |
12 | 75 | Christopher Mies | Jamec Racing/Audi Sport Customer Racing Australia | Audi R8 LMS GT3 evo II | 33 |
13 | 75 | Christer Joens | Jamec Racing/Audi Sport Customer Racing Australia | Audi R8 LMS GT3 evo II | 30 |
14 | 101 | Sam Brabham | Harrolds Volante Rosso Motorsport | Mercedes-AMG GT3 | 28 |
15 | 48 | Justin McMillan | Makita | Mercedes-AMG GT3 | 26 |
16 | 48 | Glen Wood | Makita | Mercedes-AMG GT3 | 26 |
17 | 24 | Tony Bates Jordan Love | Makita | Mercedes-AMG GT3 | 14 |
18 | 48 | David Russell | M Motorsport | Mercedes-AMG GT3 | 0 |
19 | 102 | Christos Batzios | Harrolds Volante Rosso Motorsport | Mercedes-AMG GT3 | 0 |
20 | 10 | Andrew Fawcett Dylan O'Keeffe | Myland | Audi R8 LMS GT3 evo II | 0 |
21 | 65 | Fraser Ross | Shannons Insurance/Audi Sport Customer Racing Australia | Audi R8 LMS GT3 evo II | 0 |
22 | 4 | Stephen Grove/ Brenton Grove | Grove Racing | Porsche 911GT3R | 0 |
AM | |||||
1 | 55 | Brad Schumacher | Fuchs/Schumacher Motorsport | Audi R8 LMS GT3 Evo II | 211 |
2 | 23 | Matt Stoupas Paul Stokell | KFC/Audi Sport Customer Racing Australia | Audi R8 LMS GT3 evo II | 188 |
3 | 45 | Mike Sheargold Garth Walden | RAM Motorsport | Mercedes-AMG GT3 | 127 |
4 | 44 | Marcel Zalloua Sergio Pires | Valmont Racing/Tigani Motorsport | Audi R8 LMS GT3 evo II | 104 |
5 | 22 | Ash Samadi | Audi Sport Customer Racing Australia | Audi R8 LMS GT3 evo II | 93 |
6 | 8 | Michael Kokkinos | MC Labour/Launch Racing | Audi R8 LMS GT3 Evo II | 59 |
7 | 18 | George Nakas Ben Stack | Dutton Garage | Audi R8 LMS GT3 evo II | 18 |
8 | 48 | Justin McMillan Roger Lago | M Motorsport | Mercedes-AMG GT3 | 12 |
GT Trophy | |||||
1 | 181 | Renee Gracie | OnlyFans | Audi R8 LMS GT3 Ultra | 200 |
2 | 66 | Paul Lucchitti | Realta/Tigani Motorsport | Audi R8 LMS | 108 |
3 | 78 | Marcos Flack | Sonic Motor Racing Services | Porsche 911 GT3 Cup Car | 50 |
4 | 56 | Stephen Coe | Coe Property Group | Ferrari 458 GT3 | 36 |
Calendario 2023
Fecha | Circuito | Ganadores |
---|---|---|
7 al 9 de Abril | Mount Panorama | C1 Liam Talbot/Max Hofer - Audi R8 LMS Evo II C2 Liam Talbot/Max Hofer - Audi R8 LMS Evo II |
28 al 30 de Abril | Perth | C1 Garnet Patterson/Yasser Shahin - Porsche 911 GT3R C2 Max Hofer/Liam Talbot - Audi R8 LMS GT3 EVO II |
12 al 14 de Mayo | Phillip Island | C1 Ross Poulakis/Jayden Ojeda - Mercedes AMG GT3 C2 Geoff Emery - Max Hoffer - Audi R8 LMS Evo 2 |
28 al 30 de Julio | Sydney Motorsport Park | C1 Garnet Patterson/Yasser Shahin - Porsche 911 GT3R C2 Frase Ross/Liam Talbot - Audi R8 LMS GT3 EVO II |
11 al 13 de Agosto | Queensland Raceway | C1 Geoff Emery - Max Hoffer - Audi R8 LMS Evo 2 C1 Liam Talbot/Garth Tander - Audi R8 LMS Evo II |
23 al 26 de Noviembre | Adelaide |
Campeones Históricos del Australian GT
Año | Piloto | Auto |
---|---|---|
1960 | Leo Geoghegan | Lotus Elite |
1961 | Frank Matich | Jaguar D-Type |
1962 | John French | Centaur Waggott |
1963 | Bob Jane | Jaguar D-Type |
1982 | Alan Jones | Porsche 935 |
1983 | Rusty French | Porsche 935 |
1984 | Allan Grice | Chevrolet Monza |
1985 | Bryan Thomson | Chevrolet Monza Mercedes-Benz 450 SLC – Chevrolet |
2005 | Bryce Washington | Porsche 911 GT3 Cup Type 996 |
2006 | Greg Crick | Dodge Viper GTS ACR |
2007 | Allan Simonsen | Ferrari 360 GT Ferrari 430 GT3 |
2008 | Mark Eddy | Lamborghini Gallardo GT3 |
2009 | David Wall | Porsche 911 GT3 Cup Type 997 |
2010 | David Wall | Porsche 911 GT3 Cup Type 997 |
2011 | Mark Eddy | Audi R8 LMS |
2012 | Klark Quinn | Porsche 911 GT3-R Type 997 |
2013 | Klark Quinn | Porsche 911 GT3-R Type 997 |
2014 | Richard Muscat | Mercedes-Benz SLS AMG |
2015 | Christopher Mies | Audi R8 LMS Ultra |
2016 | Klark Quinn | McLaren 650S GT3 |
2017 | Geoff Emery | Audi R8 LMS |
2018 | Geoff Emery | Audi R8 LMS |
2019 | Geoff Emery | Audi R8 LMS Evo |
2021 | Yasser Shahin | Audi R8 LMS Evo |
2022 | Yasser Shahin | Audi R8 LMS GT3 evo II |