24 Hours Series Europe
Clasificación de Pilotos GT 1
Pos | Pilotos | Puntos |
1 | Jurgen Haring - Taki Konstantinou | 47 |
2 | Dominique Bastien - Gavin Pickering | 40 |
3 | Olivier Dons - Eric Mouez | 37 |
4 | Ralf Bohn - Robert Renauer | 33 |
Michael Joos | 28 | |
Tim Muller | 28 | |
Marco Seefried | 28 | |
Nico Verdonck | 28 | |
Thorsten Jung | 28 | |
Daniel Bohr | 28 | |
Axel Sartingen | 28 | |
Daniel Schwerfeld | 28 | |
Carlos Rivera | 28 | |
Tom Cloet | 28 | |
Jeroen Bleekemolen | 28 | |
Moritz Kranz | 28 | |
Daniel Allemann | 22 | |
Alfred Renauer | 22 | |
Pedro Marreiros | 22 | |
Jean Roch Piat | 22 | |
José Costa | 22 | |
Mariano Pires | 22 | |
Paulo Pinheiro | 22 | |
Tim Coronel | 18 | |
Jap Jap Van Roon | 18 | |
Tom Coronel | 18 | |
Mato Homola | 18 | |
Miro Konopka | 18 | |
Mato Konopka | 18 | |
Klaus Bachler | 17 | |
Stefeen Gorig | 17 | |
Stefan Aust | 17 | |
Ruud Olij | 15 | |
Rolf Lietart | 15 | |
David Gostner | 14 | |
Manuela Gostner | 14 | |
Giorgio Sernagiotto | 14 | |
Johannes DR. Kirchhoff | 12 | |
Max Edelhoff | 12 | |
Elmar Grimm | 12 | |
Stefan Rosina | 11 | |
Eike Angermayr | 11 | |
Laura Krahihamer | 11 |
Clasificación de Equipos GT
1 | Herberth Motorsport (91) | 46 |
2 | Atlas BX Motorsports (403) | 30 |
2 | Black Falcon (4) | 30 |
3 | Dragon Racing (788) | 29 |
3 | MP Motorsports (19) | 29 |
3 | MRS GT-Racing (788) | 29 |
4 | Car Collection Motorsport (88) | 28 |
4 | Prosport Racing (401) | 28 |
4 | Muhlner Motorsport (421) | 28 |
4 | Herberth Motorsport (92) | 28 |
5 | Race:Pro Motorsport (996) | 26 |
5 | MS7 By WRT (7) | 26 |
5 | Toksport WRT (70) | 26 |
5 | Century Motorsport (429) | 26 |
5 | QSR Racing (754) | 26 |
6 | Dinamic Motorsport (28) | 24 |
6 | Team Avia Sorg Rennsport (451) | 24 |
6 | VDS Racing Adventures (758) | 24 |
6 | Duwo Racing (909) | 24 |
7 | WRT (31) | 22 |
7 | Veloso Motorsport (408) | 22 |
7 | Leipert Motorsport (408) | 22 |
7 | Parkalgar Racing Team (412) | 22 |
7 | Speed Lover (978) | 22 |
8 | Car Collection Motorsport (34) | 21 |
8 | Cor Euser Racing (717) | 21 |
8 | HRT Performance (969) | 21 |
9 | Barwell Motorsport (77) | 20 |
9 | Ciceley Motorsport (462) | 20 |
10 | Sps Automotive Performace (10) | 18 |
10 | Team Hong Kong Craft - Bamboo Racing (69) | 18 |
10 | ST Racing (438) | 18 |
10 | Leipert Motorsport (710) | 18 |
10 | Race:Pro Motorsport (997) | 18 |
11 | Attempto Racing (99) | 16 |
11 | Heide Motorsport (402) | 16 |
12 | Earl Bamber Motorsport (95) | 15 |
12 | Lotus PB Racing (705) | 15 |
12 | MRS GT Racing (980) | 15 |
13 | Hofor Racing By Bonk Motorsport (469) | 14 |
13 | HTP Winward Motorsport (84) | 14 |
14 | CP Racing | 12 |
14 | HOFOR RACING BY BONK MOTORSPORT (431) | 12 |
14 | TOKSPORT WRT (777) | 12 |
14 | PORSCHE LORIENT RACING (911) | 12 |
15 | 3Y TECHNOLOGY (468) | 10 |
16 | DINAMIC MOTORSPORT (29) | 9 |
16 | JFC / LB LIVING RACING (904) | 9 |
17 | SAINTELOC RACING (26) | 6 |
17 | TM-RACING.ORG (902) | 6 |
18 | GPX RACING (24) | |
18 | VORTEX V8 (201) | |
18 | NEWBRIDGE MOTORSPORT (471) | |
18 | SPEED LOVER (979) |
Clasificación de Pilotos TCE
Pos | Pilotos | Puntos |
---|---|---|
1 | Roberto Ferri | 55 |
1 | Miklas Born | 55 |
2 | Stephane Perrin | 54 |
3 | Hannes Morin | 52 |
4 | Anti Buri | 49 |
4 | Kari Pekka Laaksonen | 49 |
5 | Ivo Breukers | 39 |
6 | Yannick Mettler | 36 |
7 | Vincent Radermecker | 30 |
7 | Tom Boonen | 30 |
7 | Gilles Magnus | 30 |
7 | Matthew Taskinen | 30 |
8 | Damon Danieli | 28 |
8 | Ken Goldberg | 28 |
8 | Catesby Jones | 28 |
8 | Jim Norman | 28 |
8 | Benito Tagle | 28 |
8 | Mark Brummond | 28 |
8 | Johan Schwartz | 28 |
8 | Skip Woody | 28 |
8 | Marcus Fluch | 28 |
8 | Martin Ohlin | 28 |
8 | Oliver Soderstrom | 28 |
9 | Constantin Kletzer | 26 |
9 | Alberto Vescovi | 26 |
10 | Michael Blanchemain | 24 |
10 | Christophe Hamon | 24 |
10 | Henry Littig | 24 |
10 | Jerimy Daniel | 24 |
10 | Jean Francois Hevey | 24 |
11 | Colin White | 22 |
11 | Adam Hatfield | 22 |
11 | Jean Francois Brunot | 22 |
11 | Bradley Scorer | 22 |
11 | Fraser Robertson | 22 |
11 | Anusorn Asiralertsiri | 22 |
11 | Chariya Nuya | 22 |
11 | Kantadhee Kusiri | 22 |
11 | Munkong Sathienthirakul | 22 |
11 | Kantasak Kusiri | 22 |
12 | Thierry Boyer | 21 |
12 | Thierry Chkondali | 21 |
12 | Bruno Derossi | 21 |
12 | Philippe Baffoun | 21 |
12 | Quentin Giordano | 21 |
13 | Fabian Danz | 20 |
13 | Ronny Jost | 20 |
14 | Kim Holmgaard | 18 |
14 | Jerome Ogay | 18 |
14 | Christoph Lenz | 18 |
14 | Mathieu Detry | 18 |
14 | Martin Vedel | 18 |
14 | Felice Jelmini | 18 |
14 | Jasmin Preisig | 18 |
15 | Thierry Blaise | 16 |
15 | Guillaume Roman | 16 |
15 | Francois Riaux | 16 |
15 | Michel Sallenbach | 16 |
15 | Peter Fahlstrom | 16 |
15 | Stefan Nilsson | 16 |
15 | Mats Olsson | 16 |
15 | Christian Axelsson | 16 |
16 | Rik Breukers | 15 |
16 | Luc Breukers | 15 |
17 | Hermann Bock | 14 |
17 | Michael Bonk | 14 |
17 | Andreas Montmann | 14 |
17 | Michael Mayer | 14 |
18 | Paul LP | 12 |
18 | Henry Lee Jr | 12 |
18 | Jim Ka To | 12 |
18 | Kenneth Ma | 12 |
18 | Andy Yan | 12 |
19 | Zoltan Zengo | 10 |
19 | Csaba Tóth | 10 |
19 | Gabor Kismarty Lechner | 10 |
19 | Tamas Horvath | 10 |
19 | Gal Szabolcs | 10 |
20 | Colin Boyle | 8 |
20 | Julian Griffin | 8 |
20 | Will Morrison | 8 |
20 | Peter England | 8 |
21 | Gijs Bessem | 6 |
21 | Bob Herber | 6 |
21 | Harry Hilders | 6 |
21 | Willem Meijer | 6 |
Clasificación de Equipos TCE
Pos | Equipo | Puntos |
---|---|---|
1 | Autorama Motorsport by Wolf-Power Racing (112) | 55 |
2 | AC Motorsport (188) | 54 |
3 | Red Camel-Jordans.nl (101) | 39 |
4 | Autorama Motorsport by Wolf-Power Racing (1) | 36 |
5 | Team ACP Tangerine Associates (321) | 28 |
5 | Lestrup Racing Team (111) | 28 |
5 | Team Avia Sorg Rennsport (351) | 28 |
6 | BBR (107) | 22 |
6 | CWS Engineering (278) | 24 |
7 | Code Racing Development (124) | 21 |
8 | Topcar Sport With Bas Koeten Racing (131) | 20 |
9 | Lestrup Racing Team (110) | 16 |
9 | Nordschleife Racing (26) | 16 |
10 | Bonk Motorsport (169) | 14 |
11 | KCMG (122) | 12 |
12 | Zengo Motorsport (133) | 10 |
13 | Atech Racing (116) | 8 |
14 | NKPP Racing By Bas Koeten Racing (175) | 6 |
Calendario Europa 2.019
Fecha | País | Circuito |
---|---|---|
11 - 13 de Enero | Emiratos Arabes | Dubai |
29 - 30 de Marzo | Italia | Mugello |
19 - 20 de Abril | Bélgica | Spa-Francorchamps |
24 - 26 de Mayo | República Checa | BRNO |
6 - 8 de Julio | Portugal | Portimao |
30 Ago - 1 Sep | España | Barcelona |
24 Hours Series Continentes
24 Hours Series Continentes
Clasificación de Pilotos GT
GT3-PRO | ||
---|---|---|
Pos | Pilotos | Puntos |
1 | Alfred Renauer Ralf Bohn Robert Renauer | 46 |
2 | Khaled Al Qubaisi Hubert Haupt Ben Barker Manuel Metzger Jeroen Bleekemolen | 30 |
3 | Rik Breukers Dimitri Parhofer Markus Winkelhock Christopher Haase Mike-David Ortmann | 28 |
4 | Dries Vanthoor Michael Vergers Christopher Mies Mohammed Saud Fahad Al Saud | 26 |
5 | Sven Muller | 24 |
6 | Rolf Ineichen Kelvin Van Der Linde Mirko Bortolotti Mark Ineichen Daniel Allemann | 22 |
7 | Dennis Lind Jordan Witt Patrick Kujala Adrian Amstutz | 20 |
8 | Valentin Pierburg Tom Onslow Cole Lance David Arnold Dominik Baumann | 18 |
9 | Luc Braams Duncan Huisman Mattia Drudi Max Braams Nicolas Scholl | 16 |
10 | Al Faisal Al Zubair Maximilian Buhk Christopher Bruck Maximilian Gotz Indy Dontje | 14 |
11 | Martin Konrad Luca Stolz Maro Engel Patrick Assenheimer Philip Ellis | 12 |
GTX | ||
Pos | Pilotos | Puntos |
1 | Glynn Geddie Phil Keen Jim Geddie Adam Balon | 29 |
2 | Johnny de Breucker26---26 Jimmy de Breucker Dmitry Gvazava Olivier Bertels Michiel Verhaeren | 26 |
3 | Nick Geelen Patrick Asnong Jake Camilleri Raphaël van der Straten Hary Putz | 24 |
4 | Richard Verburg Nigel Farmer Einar Thorsen Keong Liam Lim Cor Euser | 21 |
5 | Tom Dillmann JM Littman Gerhard Watzinger Gregg Gorski Yury Wagner | 18 |
6 | Enrico Riccardi Vito Utzieri Luciano Tarabini | 15 |
7 | Olivier Gomez Arnaud Gomez Julien Boillot Philippe Bonnel | 12 |
991 | ||
Pos | Pilotos | Puntos |
1 | Gosia Rdest Jukka Honkavuori Ollie Hancock John Hartshorne | 29 |
2 | Larry ten Voorde Max Weering Matthias Jeserich Christian Voigtländer Bertram Hornung | 26 |
3 | Andrey Mukovoz Sergey Peregudov Dylan Pereira Stanislav Sidoruk | 24 |
4 | Holger Harmsen Leon Köhler Hans Holmlund Tommy Gråberg Erik Behrens | 21 |
5 | Matthias Hoffsümmer Mark Wallenwein Gabriele Rindone Nadir Zuhour Oliver Webb | 18 |
6 | Alex Autumn Wolfgang Triller Shaun Thong Franjo Kovac Andreas Gülden | 15 |
7 | Lionel Amrouche Dominique Bastien Jean-François Demorge Frédéric Ancel Eric Mouez | 12 |
8 | Daniel Stutterd Richard Muscat Andrew Fawcet Sam Fillmore | 9 |
9 | Harald Geisselhart Der Bommel Andreas Riedl Constantin Schöll | 6 |
10 | Marcel Schoonhoven Kevin Veltman Remon Vos | 3 |
GT4 | ||
Pos | Pilotos | Puntos |
1 | Steven Cho Jaesung Park Masataka Yanagida Jongkyum Kim | 30 |
2 | Brett Strom Daren Jorgensen Angus Fender | 28 |
3 | Ben Hurst Nathan Freke Andrew Gordon-Colebrooke | 26 |
4 | Ahmed AL Melaihi Paul Sieljes Björn Simon José Manuel de los Milagros Stephan Epp | 24 |
5 | Kenneth Heyer Melvin Moh Ronny Lethmate Fidel Leib | 22 |
6 | Jack Butel Jon Minshaw Katarina Kyvalova Adam Morgan Jake Giddings | 20 |
7 | John Boyd Jon Miller Nickolas Wittmer Samantha Tan | 18 |
8 | Rahel Frey Heinz Schmersal Mike Beckhusen Alex Welch | 16 |
9 | Michael Schrey Tobias Muller Gabriele Piana Marc Ehret Michael Fischer | 14 |
10 | Alexander Prinz Martin Kroll Hermann Bock Michael Kroll Max Partl | 12 |
11 | Beitske Visser Gilles Vannelet Petr Lisa Nidal Baumgartner | 10 |
12 | Ricky Coomber Nico Verdonck Michael Stephen Paul Hill Rodrigue Gillion | 8 |
Clasificación de Equipos GT
GT3 | ||||
---|---|---|---|---|
Pos | No | Equipo | Auto | Puntos |
1 | 4 | Black Falcon | Mercedes-AMG GT3 | 30 |
2 | 19 | Herberth Motorsport | Mercedes-AMG | 29 |
3 | 88 | Car Collection Motorsport | Audi R8 LMS | 28 |
4 | 7 | MS7 by WRT | Audi R8 LMS | 26 |
70 | Toksport WRT | Mercedes-AMG GT3 | 26 | |
5 | 34 | Car Collection Motorsport | Audi R8 LMS | 24 |
91 | Herberth Motorsport | Porsche 911 GT3 R | 24 | |
6 | 31 | WRT | Audi R8 LMS | 22 |
7 | 28 | Dinamic Motorsport | Porsche 911 GT3 R | 21 |
8 | 77 | Barwell Motorsport | Lamborghini Huracán GT3 | 20 |
9 | 69 | Team Hong Kong Craft-Bamboo Racing | Mercedes-AMG GT3 | 18 |
10 | SPS automotive performace | Mercedes-AMG | 18 | |
10 | 99 | Attempto Racing | Audi R8 LMS | 16 |
11 | 95 | Earl Bamber Motorsport | Porsche 911 GT3 R | 15 |
12 | 84 | HTP Winward Motorsport | Mercedes-AMG GT3 | 14 |
13 | 85 | CP Racing | Mercedes-AMG GT3 Evo | 12 |
777 | Toksport WRT | Mercedes-AMG GT3 | 12 | |
14 | 24 | GPX Racing | Porsche 911 GT3 R | 10 |
15 | 29 | Dinamic Motorsport | Porsche 911 GT3 R | 9 |
16 | 26 | Sainteloc Racing | Audi R8 LMS | 6 |
GT3-PRO | ||||
Pos | No | Equipo | Auto | Puntos |
1 | 4 | Black Falcon | Mercedes-AMG GT3 | 30 |
2 | 88 | Car Collection Motorsport | Audi R8 LMS | 28 |
3 | 7 | MS7 by WRT | Audi R8 LMS | 26 |
4 | 91 | Herberth Motorsport | Porsche 911 GT3 R | 24 |
5 | 31 | WRT | Audi R8 LMS | 22 |
6 | 77 | Barwell Motorsport | Lamborghini Huracán GT3 | 20 |
7 | 10 | SPS automotive performace | Mercedes-AMG GT3 Evo | 18 |
8 | 99 | Attempto Racing | Audi R8 LMS | 16 |
9 | 84 | HTP Winward Motorsport | Mercedes-AMG GT3 | 14 |
10 | 777 | Toksport WRT | Mercedes-AMG GT3 | 12 |
11 | 24 | GPX Racing | Porsche 911 GT3 R | 10 |
GT3-AM | ||||
Pos | No | Equipo | Auto | Puntos |
1 | 19 | MP Motorsport | Mercedes-AMG GT3 2016 | 29 |
2 | 70 | Toksport WRT | Mercedes-AMG GT3 2016 | 26 |
3 | 34 | Car Collection Motorsport | Audi R8 LMS 2019 | 24 |
4 | 28 | Dinamic Motorsport | Porsche 911 GT3 R | 21 |
5 | 69 | Team Hong Kong Craft-Bamboo Racing | Mercedes-AMG GT3 2016 | 18 |
6 | 95 | Earl Bamber Motorsport | Porsche 911 GT3 R | 15 |
7 | 85 | CP Racing | Mercedes-AMG GT3 | 12 |
8 | 29 | Dinamic Motorsport | Porsche 911 GT3 R | 9 |
9 | 26 | Sainteloc Racing | Audi R8 LMS 2019 | 6 |
GTX | ||||
Pos | No | Equipo | Auto | Puntos |
1 | 788 | Dragon Racing | Lamborghini Huracán Super Trofeo | 29 |
2 | 754 | QSR Racing | Mercedes-AMG GT4 | 26 |
3 | 758 | VDS Racing Adventures | Ford Mustang MARC II V8 | 24 |
4 | 717 | Cor Euser Racing | Ford Mustang MARC II V8 | 21 |
5 | 710 | Leipert Motorsport | Lamborghini Huracán Super Trofeo | 18 |
6 | 705 | Lotus PB Racing | Lotus Exige V6 Cup R | 15 |
7 | 201 | Vortex V8 | Vortex 1.0 GTX | 12 |
991 | ||||
Pos | No | Equipo | Auto | Puntos |
1 | 989 | MRS GT-Racing | Porsche 991 GT3 II Cup | 29 |
2 | 996 | race:pro motorsport | Porsche 991 GT3 II Cup | 26 |
3 | 909 | DUWO Racing | Porsche 991 GT3 II Cup | 24 |
4 | 969 | HRT Performance | Porsche 991 GT3 II Cup | 21 |
5 | 997 | race:pro motorsport | Porsche 991 GT3 II Cup | 18 |
6 | 980 | MRS GT-Racing | Porsche 991 GT3 II Cup | 15 |
7 | 911 | Porsche Lorient Racing | Porsche 991 GT3 II Cup | 12 |
8 | 904 | JFC / LB Living racing | Porsche 991 GT3 II Cup | 9 |
9 | 902 | TM-Racing.org | Porsche 991 GT3 II Cup | 6 |
10 | 979 | Speed Lover | Porsche 991 GT3 II Cup | 3 |
GT4 | ||||
Pos | No | Equipo | Auto | Puntos |
1 | 403 | Atlas BX Motorsports | Mercedes-AMG GT4 | 30 |
2 | 430 | Century Motorsport | BMW M4 GT4 | 28 |
3 | 429 | Century Motorsport | BMW M4 GT4 | 26 |
4 | 451 | Team Avia Sorg Rennsport | BMW M4 GT4 | 24 |
5 | 410 | Leipert Motorsport | Mercedes-AMG GT4 | 22 |
6 | 462 | Ciceley Motorsport | Mercedes-AMG GT4 | 20 |
7 | 438 | ST Racing | BMW M4 GT4 | 18 |
8 | 402 | Heide-Motorsport | Audi R8 LMS GT4 | 16 |
9 | 469 | Hofor Racing by Bonk Motorsport | BMW M4 GT4 | 14 |
10 | 431 | Hofor Racing by Bonk Motorsport | BMW M4 GT4 | 12 |
11 | 468 | 3Y Technology | BMW M4 GT4 | 10 |
12 | 471 | Newbridge Motorsport | Aston Martin Vantage AMR GT4 | 8 |
Clasificación de Pilotos TCE
TCR | ||
---|---|---|
Pos | Pilotos | Puntos |
1 | Stephane Perrin Tom Boonen Vincent Radermecker Matthew Taskinen Gilles Magnus | 30 |
2 | Oliver Söderström Marcus Fluch Martin Öhlin Hannes Morin | 28 |
3 | Constantin Kletzer Alberto Vescovi Miklas Born Roberto Ferri | 26 |
4 | Ivo Breukers Jerimy Daniel Jean-Francois Hevey Henry Littig | 24 |
5 | Munkong Sathienthirakul Anusorn Asiralertsiri Chariya Nuya Kantasak Kusiri Kantadhee Kusiri | 22 |
6 | Fabian Danz Ronny Jost Kari-Pekka Laaksonen Antti Buri | 20 |
7 | Yannick Mettler Mathieu Detry Kim Holmgaard Martin Vedel Felice Jelmini | 18 |
8 | Christian Axelsson Peter Fahlström Mats Olsson Stefan Nilsson | 16 |
9 | Michael Bonk Michael Mayer Andreas Möntmann | 14 |
10 | Andy Yan Kenneth Ma Jim Ka to Henry Lee Jr. Paul Ip | 12 |
11 | Tamás Horváth Gábor Kismarty Lechner Zoltán Zengő Csaba Tóth | 10 |
12 | Colin Boyle Julian Griffin Peter England Will Morrison | 8 |
13 | Bob Herber Willem Meijer Gijs Bessem Harry Hilders | 6 |
TCX | ||
Pos | Pilotos | Puntos |
1 | Jim Norman Catesby Jones Ken Goldberg Damon Danieli | 28 |
2 | Bradley Scorer Fraser Robertson Colin White Adam Hatfield Jean-Francois Brunot | 22 |
3 | François Riaux Michel Sallenbach Thierry Blaise Guillaume Roman | 16 |
TC | ||
Pos | Pilotos | Puntos |
1 | Skip Woody Johan Schwartz Mark Brummond Benito Tagle | 28 |
2 | Gustavo Xavier Recep Sari Oscar Jackson Vincent Piemonte Eric Zimmermann | 22 |
3 | Philippe Baffoun Thierry Chkondali Thierry Boyer Bruno Derossi Rhys Lloyd | 16 |
Clasificación de Equipos TCE
TCR | ||||
---|---|---|---|---|
Pos | No | Equipo | Auto | Puntos |
1 | 188 | AC Motorsport | Audi RS3 LMS DSG | 30 |
2 | 111 | Lestrup Racing Team | Volkswagen Golf GTI TCR DSG | 28 |
3 | 112 | Autorama Motorsport by Wolf-Power Racing | Volkswagen Golf GTI TCR DSG | 26 |
4 | 101 | Red Camel-Jordans.nl | Cupra TCR DSG | 24 |
5 | 107 | BBR | Cupra TCR DSG | 22 |
6 | 131 | TOPCAR Sport with Bas Koeten Racing | Cupra TCR DSG | 20 |
7 | 1 | Autorama Motorsport by Wolf-Power Racing | Volkswagen Golf GTI TCR DSG | 18 |
8 | 110 | Lestrup Racing Team | Volkswagen Golf GTI TCR DSG | 16 |
9 | 169 | Bonk Motorsport | Audi RS3 LMS DSG | 14 |
10 | 122 | KCMG | Honda Civic FK7 TCR | 12 |
11 | 133 | Zengo Motorsport | Cupra TCR DSG | 10 |
12 | 116 | Atech Racing | Seat LCR TCR V3 DSG | 8 |
13 | 175 | NKPP Racing by Bas Koeten Racing | Cupra TCR DSG | 6 |
TCX | ||||
Pos | No | Equipo | Auto | Puntos |
1 | 321 | Team ACP - Tangerine Associates | BMW M240I Racing Cup | 28 |
2 | 278 | CWS Engineering | Ginetta G55 | 22 |
3 | 226 | Nordschleife Racing | Ligier JS2 R | 16 |
TC | ||||
Pos | No | Equipo | Auto | Puntos |
1 | 351 | Team Avia Sorg Rennsport | BMW M240I Racing Cup | 28 |
2 | 302 | fun-M Motorsport | BMW M240I Racing Cup | 22 |
3 | 172 | Nordschleife Racing | Peugeot 308 Racing Cup | 16 |
Calendario Continental 2.020
Fecha | País | Circuito |
---|---|---|
10 - 12 de Enero | Emiratos Arabes | Dubai |
12 - 14 de Junio | Portugal | Portimao |
4 - 6 Septiembre | España | Barcelona |
13 - 15 de Noviembre | Estados Unidos | Circuit Of The Americas |